1000 LPH SS RO Water Plant
Commercial 1000 LPH SS Auto RO Water Plant
The 1000 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and SS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install.The commercial RO provides high output and a long life span than the domestic RO purifiers. We provide free installation and services for our RO water plants.
Special Features:
- Designed as Energy efficient so very less power consumption.Since we use the best quality electrical components and pumps.
- Environment friendly model because of low wastage.
- The plant is designed according to the Standards and requirements of a particular industry or business
- 1000 LPH commercial RO provides high output and a long life span
- Non-Corrosive: The skid provides with this 1000LPH RO system is made up of stainless steel.So the product is corrosion free.
Advantages:
- Ideal for Schools, College, Hospitals, Factories, Restaurants, Hotels and other Educational Institutions.
- Can also be used for Industrial and business purposes like corporate offices, Manufacturing plants, Pharmaceutical purposes, commercial buildings and malls etc.
- 100% pure, healthy and safe water for your consumption.
- Purify any type of water like Underground water or Supply water.
- Durable product and requires very less maintenance
- Mineral & Alkaline :Customers health is our topmost priority so we provide alkaline water purifiers with mineral technology without adding chemicals.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | 1000 LPH SS RO Water Plant remove | 2000 LPH MS CLASSIC AUTO remove | 500 LPH SS RO Plant remove | 500 LPH RO Plant remove | 100 LPH Commercial RO Water Plant remove | 3000 LPH RO Plant SS Classic Auto remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1000 LPH SS RO Water Plant remove | 2000 LPH MS CLASSIC AUTO remove | 500 LPH SS RO Plant remove | 500 LPH RO Plant remove | 100 LPH Commercial RO Water Plant remove | 3000 LPH RO Plant SS Classic Auto remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 160,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Commercial 1000 LPH SS Auto RO Water Plant The 1000 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and SS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install.The commercial RO provides high output and a long life span than the domestic RO purifiers. We provide free installation and services for our RO water plants. | Commercial 500LPH SS ROÂ Plant The 500 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and SS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install. | 500 LPH RO Plant Automatic The 500 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and MS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install. | Commercial RO Water Treatment PlantThe 100 LPH RO plant can remove up to 98 percent of dissolved inorganics, more than 95 percent of total dissolved organics, and all colloidal and suspended matter larger than 0.05 micron. With the adaptable design and use of reverse osmosis technology, our industrial RO Plant's Close Type Model is capable of removing pollutants and impurities from raw water before releasing the purified and safe water for drinking. This industrial RO plant satisfies the customer's requirements for high performance and long service life. Our industrial RO plants are ISO certified and have a longer lifespan. The water produced is of high quality and has a long shelf life. This 100 LPH industrial RO plant is simple to set up. For pricing and a demo, please call +919688885270. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Special Features:
| Special Features:
| Special Features:
| Special Features:
View all products in Commercial Reverse Osmosis System | 3000 LPH RO Plant for Commercial UseThe 3000 LPH RO Plant is designed for use in commercial and industrial settings. Service of the highest quality and promptness is the foundation of our organisation here in Chennai. The costs and technical details of a 3000 lph commercial RO plant can be requested by calling our customer support. We are able to provide commercial RO plants at the best possible wholesale price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 20 × 42 × 48 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.