Sale!
Specifications for domestic system
MEMBRANE | FILMTEC – BW 60 -75 GPD |
PUMP | ECHEN – 103 – 75 GPD |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FLOAT | GENPURE |
FR | KFL |
INLINE SET | GENPURE |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | GENPURE PRIMA |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 470 (H) x 250 (W) x 370 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | GENPURE |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 8 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
SPECIAL FILTERS | RO + Alkaline + Cu Guard + Minerals |
SYSTEM WEIGHT ONLY | 7.8 Kg (Approx.) |
Weight | 7.8 kg |
---|---|
Dimensions | 37 × 25 × 47 cm |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Genpure prima RO + Alkaline remove | WAVE KOMBO RO+UV remove | Clean water ro water purifier remove | Alive RO water purifier remove | Wave krystal ro+uv water purifier remove | Dolphin gold water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Genpure prima RO + Alkaline remove | WAVE KOMBO RO+UV remove | Clean water ro water purifier remove | Alive RO water purifier remove | Wave krystal ro+uv water purifier remove | Dolphin gold water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 14,500 | ₹ 11,500 | ₹ 6,600 | ₹ 11,500 | ₹ 13,500 | ₹ 5,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MODEL WAVE KOMBO RO+UV SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | Clean Water Ro Water Purifier with 10 lits storage fixed with automatic on /off settings. Suitable for all types of water. Use both wall mount and table top fixation. | Alive Ro water purifier comes with best quality  easy removable and washable tank. High quality membrane and suitable for bore water, well water and Municipal water .Elegant design with extra-ordinary working features. Equipped  with two way indication for off and on. | Wave krystal ro+uv water purifier transparent water purifier contains ro+uv +Uf+Alkaline technology for the best filtration and purification of the drinking water. It has latest model like transparent tank and well suits for all kinds of water like well water, bore water and municipal water.12 lits of storage capacity .Installation type is wall mount. | Dolphin gold water purifier is the advanced level domestic water purifier equipped with pre-carbon filter, post-carbon filter, sediment member and ro membrane. pre-carbon filter helps to eliminates dirt, sand, rust silt and large suspended particle in the water. post- carbon filter effectively removes the volatile compounds from the water for better taste. presence of turbidity is filtered by the sediment filter and RO membrane remove salts other pollutants effectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications for domestic system
| FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FILTER LIFE                   APPROX 6000 LITRE / 1 YEAR FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FR                             FR- 450 INLINE SET                    WAVES INPUT VOLTAGE               100-300 VOLT AC (50Hz) INSTALLATION                COUNTER-TOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP  0.3 kg / cm2, 10 °C OPERATING VOLTAGE          24 VOLT (DC) PRODUCT DIMENSION         450 (H) x 200 (W) x 360 (L) mm PURIFICATION CAPACITY      12 LITRES PER HOUR RECOVERY RATE MORE THAN  30% AT 27°c ± 2°c SMPS                          WAVES STORAGE CAPACITY            7 LITRES TOTAL POWER CONSUMPTION 50 W TUBE                          5 METERS SYSTEM WEIGHT ONLY        7.2 Kg (Approx.) PUMP WAVES                  75 GPD |
|
| Specification
| Technical Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.8 kg | N/A | 6.7 kg | 7.3 kg | 7.2 kg | 6.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 37 × 25 × 47 cm | N/A | 32 × 30 × 42 cm | 340 × 240 × 490 cm | 37 × 20 × 54 cm | 32 × 27 × 42 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.