Sale!
Specifications for domestic system
MEMBRANE | FILMTEC – BW 60 -75 GPD |
PUMP | ECHEN – 103 – 75 GPD |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FLOAT | GENPURE |
FR | KFL |
INLINE SET | GENPURE |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | GENPURE PRIMA |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 470 (H) x 250 (W) x 370 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | GENPURE |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 8 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
SPECIAL FILTERS | RO + Alkaline + Cu Guard + Minerals |
SYSTEM WEIGHT ONLY | 7.8 Kg (Approx.) |
Weight | 7.8 kg |
---|---|
Dimensions | 37 × 25 × 47 cm |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Genpure prima RO + Alkaline remove | Pure H2O water purifier remove | WAVE KOMBO RO+UV remove | Wave krystal ro+uv water purifier remove | Aqua digi water purifier remove | Alive RO water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 14,500 | ₹ 8,750 | ₹ 11,500 | ₹ 11,500 | ₹ 10,700 | ₹ 11,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MODEL WAVE KOMBO RO+UV SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | MODEL WAVE KRYSTAL TRANSPARENT TECHNOLOGY REVERSE OSMOSIS SYSTEM APPLICATION SUITABLE FOR BRACKISH WATER | MODEL                    AQUA DIGI APPLICATION              SUITABLE FOR BRACKISH WATER TECHNOLOGY             REVERSE OSMOSIS SYSTEM | Alive Ro water purifier comes with best quality  easy removable and washable tank. High quality membrane and suitable for bore water, well water and Municipal water .Elegant design with extra-ordinary working features. Equipped  with two way indication for off and on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications for domestic system
| Specifications for domestic system
| FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FILTER LIFE                   APPROX 6000 LITRE / 1 YEAR FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FR                             FR- 450 INLINE SET                    WAVES INPUT VOLTAGE               100-300 VOLT AC (50Hz) INSTALLATION                COUNTER-TOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP  0.3 kg / cm2, 10 °C OPERATING VOLTAGE          24 VOLT (DC) PRODUCT DIMENSION         450 (H) x 200 (W) x 360 (L) mm PURIFICATION CAPACITY      12 LITRES PER HOUR RECOVERY RATE MORE THAN  30% AT 27°c ± 2°c SMPS                          WAVES STORAGE CAPACITY            7 LITRES TOTAL POWER CONSUMPTION 50 W TUBE                          5 METERS SYSTEM WEIGHT ONLY        7.2 Kg (Approx.) PUMP WAVES                  75 GPD | FILTER LIFE                    APPROX 6000 LITRE / 1YEAR FILTERS                        SEDIMENT, PRE CARBON, POST-CARBON FR                              FR- 450 INLINE SET                     WAVES INPUT VOLTAGE                100-300 VOLT AC (50Hz) INSTALLATION                 COUNTERTOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP   0.3 kg / cm2, 10 °C OPERATING VOLTAGE           24 VOLT (DC) PRODUCT DIMENSION          540 (H) x 200 (W) x 370 (L) mm PURIFICATION CAPACITY       12 LITRES PER HOUR RECOVERY RATE MORE THAN   30% AT 27°c ± 2°c SMPS                            WAVES STORAGE CAPACITY             12 LITRE TOTAL POWER CONSUMPTION   50 W TUBE                            5 METERS SYSTEM WEIGHT ONLY          7.2 Kg (Approx.) PUMP WAVES                    75 GPD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.8 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 37 × 25 × 47 cm | N/A | N/A | N/A | N/A | 340 × 240 × 490 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.