Glory ro water purifier
₹ 10,500
MODEL GLORY
APPLICATION SUITABLE FOR BRACKISH WATER
TECHNOLOGY REVERSE OSMOSIS SYSTEM
FILTER LIFE APPROX 6000 LITRE / 1 YEAR
FILTERS SEDIMENT, PRE-CARBON, POST CARBON
FR 450/KFL
INPUT VOLTAGE 100-300 VOLT AC (50Hz)
INSTALLATION COUNTER-TOP
MAX.OPERATION TDS 4000 PPM
MEMBRANE TYPE THIN FILM COMPOSITE
MIN.INLET PRESSURE / TEMP 0.3 kg / cm2, 10 °C
OPERATING VOLTAGE 24 VOLT (DC)
PRODUCT DIMENSION 500 (H) x 230 (W) x 320 (L) mm
PURIFICATION CAPACITY 12 LITRES PER HOUR
RECOVERY RATE MORE THAN 30% AT 27°c ± 2°c
SMPS MEM-BRELLA
SOLENOID VALVE MEMBRELLA /SLX
STORAGE CAPACITY 10 LITRES
TOTAL POWER CONSUMPTION 50 W
TUBE 5 METERS
SYSTEM WEIGHT ONLY 7.2 kg (Approx.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Glory ro water purifier remove | Alkaline water purifier remove | Pure H2O water purifier remove | Dolphin gold water purifier remove | Wave krystal ro+uv water purifier remove | No bact Ro water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 10,500 | ₹ 15,200 | ₹ 8,750 | ₹ 5,500 | ₹ 11,500 | ₹ 10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MODEL GLORY APPLICATION SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | Alkaline water purifier helps to neutralizes the acid levels present in the water and makes to convert the water into alkaline. The increase in the pH level of the water is actually good for the human body and it maintains the good immunity level. Alkaline water purifier comes with a mineralizer that boosts the minerals which is present in the water and thus it enhances the taste of the purified water. Buy ro+uv+uf+tds+alkaline water purifier for home online. | MODEL DOLPHIN GOLD APPLICATION SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | MODEL WAVE KRYSTAL TRANSPARENT TECHNOLOGY REVERSE OSMOSIS SYSTEM APPLICATION SUITABLE FOR BRACKISH WATER | NO BACT water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water .Power indication, Tank-fill indication and LED indications are new additional features of this water purifier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FILTER LIFE APPROX 6000 LITRE / 1 YEAR FILTERS SEDIMENT, PRE-CARBON, POST CARBON FR 450/KFL INPUT VOLTAGE 100-300 VOLT AC (50Hz) INSTALLATION COUNTER-TOP MAX.OPERATION TDS 4000 PPM MEMBRANE TYPE THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP 0.3 kg / cm2, 10 °C OPERATING VOLTAGE 24 VOLT (DC) PRODUCT DIMENSION 500 (H) x 230 (W) x 320 (L) mm PURIFICATION CAPACITY 12 LITRES PER HOUR RECOVERY RATE MORE THAN 30% AT 27°c ± 2°c SMPS MEM-BRELLA SOLENOID VALVE MEMBRELLA /SLX STORAGE CAPACITY 10 LITRES TOTAL POWER CONSUMPTION 50 W TUBE 5 METERS SYSTEM WEIGHT ONLY 7.2 kg (Approx. |
| Specifications for domestic system
| FILTER LIFE APPROX 6000 LITRE / 1 YEARS FILTERS SEDIMENT, PRE-CARBON, POST-CARBON FR 450 MEMBRANE VONTRON- 80 GPD PUMP CRUZE- 75 GPD INPUT VOLTAGE 100-300 VOLT AC (50Hz) INSTALLATION COUNTER-TOP MAX.OPERATION TDS 1000 PPM MEMBRANE TYPE THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP 0.3 kg / cm2, 10 °C OPERATING VOLTAGE 24 VOLT (DC) PRODUCT DIMENSION 420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY 12 LITRES PER HOUR RECOVERY RATE MORE THAN 30% AT 27°c ± 2°c SOLENOID HERO STORAGE CAPACITY 10 LITRE TOTAL POWER CONSUMPTION 50 W TUBE 5 METERS SYSTEM WEIGHT ONLY 6.7 Kg (Approx.) | FILTER LIFE APPROX 6000 LITRE / 1YEAR FILTERS SEDIMENT, PRE CARBON, POST-CARBON FR FR- 450 INLINE SET WAVES INPUT VOLTAGE 100-300 VOLT AC (50Hz) INSTALLATION COUNTERTOP MAX.OPERATION TDS 4000 PPM MEMBRANE TYPE THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP 0.3 kg / cm2, 10 °C OPERATING VOLTAGE 24 VOLT (DC) PRODUCT DIMENSION 540 (H) x 200 (W) x 370 (L) mm PURIFICATION CAPACITY 12 LITRES PER HOUR RECOVERY RATE MORE THAN 30% AT 27°c ± 2°c SMPS WAVES STORAGE CAPACITY 12 LITRE TOTAL POWER CONSUMPTION 50 W TUBE 5 METERS SYSTEM WEIGHT ONLY 7.2 Kg (Approx.) PUMP WAVES 75 GPD |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.