Sale!
SPECIFICATION FOR ANTISCALANT & CHEMICALS
APPLICATION | SAFETY FOR MEMBRANE |
BRAND | ION EXCHANGE |
DILUTION | WATER CONDITION |
PACKAGE | 30 Kg |
USED FOR | RO WATER PH BOOSTER |
USED IN | INDUSTRIAL RO SYSTEM |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Indion PH Booster remove | Good Chemistry Antiscalant Dosing Liquids remove | Citripluss Dosing Liquids remove | Aqua Stat RO Dosing Liquids remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Indion PH Booster remove | Good Chemistry Antiscalant Dosing Liquids remove | Citripluss Dosing Liquids remove | Aqua Stat RO Dosing Liquids remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 5,900 | ₹ 1,500 | ₹ 1,100 | ₹ 1,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION FOR ANTISCALANT & CHEMICALS
| SPECIFICATION FOR ANTISCALANT & CHEMICALS
| SPECIFICATION FOR ANTISCALANT & CHEMICALS
| SPECIFICATION FOR ANTISCALANT & CHEMICALS
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.