Misty Swan RO Water Purifier
₹ 9,500
The multiple stages of filtration included in the Misty Swan RO Water Purifier make it an excellent choice for usage in the home.
The Swan RO water purifier features cutting-edge equipment in its design. It is one of the most excellent RO Water Purifiers, including a multi-stage purification procedure that results in water that is one hundred percent pure and healthful to drink.
The utilization of copper filter technology contributes to the provision of a calming and pleasant flavor in the purified drinking water. It performs a thorough filtration process on the drinking water to remove all contaminants while allowing the purified water to maintain its natural mineral content.
This Misty Swan RO water purifier’s value-added features include an indication of the power status and of the level of water in the tank. most closely fits Indian homes and offices, as well as being suitable for brackish water, tap water, and the water system used by municipal corporations.
- Sediment Filter
Pre-treatment of impure water is the basic function of sediment filter and mainly removes dissolved sediments and particles present in the drinking water.
- Pre-Carbon Filter
Pre-carbon filter purifies the larger particles and eliminates odours from the air before reaching the filter. Mainly it removes the volatile organic compounds and chlorine from the water.
- Reverse osmosis Membrane
It is also called Nano-filtration method to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin, semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
- Copper Filter
The main function of the presence of copper filter gives sweet taste to the drinking water. Additionally it also kills the bacteria present in the purified drinking water. So that it helps to improves the immunity of the body.
MODEL | SWAN |
MEMBRANE | FLIMTECH |
PUMP | ECHEN – 103 – 75 GPD |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FR | KFL |
INLINE SET | MEMBRELLA |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 420 (H) x 300 (W) x 320 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | MEMBRELLA |
SOLENOID VALVE | HERO/SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Misty Swan RO Water Purifier remove | Tekleen RO UV water purifier remove | Pure water remove | No bact Ro water purifier remove | Tago Water Purifier remove | Aqua Tech remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 9,500 | ₹ 10,500 | ₹ 8,000 | ₹ 10,500 | ₹ 9,000 | ₹ 7,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The multiple stages of filtration included in the Misty Swan RO Water Purifier make it an excellent choice for usage in the home. The Swan RO water purifier features cutting-edge equipment in its design. It is one of the most excellent RO Water Purifiers, including a multi-stage purification procedure that results in water that is one hundred percent pure and healthful to drink. The utilization of copper filter technology contributes to the provision of a calming and pleasant flavor in the purified drinking water. It performs a thorough filtration process on the drinking water to remove all contaminants while allowing the purified water to maintain its natural mineral content. This Misty Swan RO water purifier's value-added features include an indication of the power status and of the level of water in the tank. most closely fits Indian homes and offices, as well as being suitable for brackish water, tap water, and the water system used by municipal corporations. | MEMBRANE DOW- 80 GPD PUMP E CHEN - 75 GPD FILTER LIFE APPROX 6000 LITRE / 1 YEAR FILTERS SEDIMENT, PRE CARBON, POST CARBON | No Need to spend a lot on the name of the brand. Buy customized RO water purifiers that are made just for your needs. | NO BACT water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water .Power indication, Tank-fill indication and LED indications are new additional features of this water purifier. | Tago water purifier comes with advanced technology and value added features. it's one of the extra ordinary water purifier with various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives quality to the drinking water. It completely filters the impurities present within the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is that the value added features of this water purifier. | MODEL AQUA TECH APPLICATION SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Specifications for domestic system
|
|
| APPLICATION SUITABLE FOR BRACKISH WATER FILTER LIFE APPROX 6000 LITRE / 1 YEARS FILTERS SEDIMENT, PRE-CARBON, POST-CARBON FR 450 MEMBRANE VONTRON- 80 GPD PUMP CRUZE- 75 GPD INPUT VOLTAGE 100-300 VOLT AC (50Hz) INSTALLATION COUNTER-TOP MAX.OPERATION TDS 1000 PPM MEMBRANE TYPE THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP 0.3 kg / cm2, 10 °C OPERATING VOLTAGE 24 VOLT (DC) PRODUCT DIMENSION 420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY 12 LITRES PER HOUR RECOVERY RATE MORE THAN 30% AT 27°c ± 2°c SOLENOID HERO STORAGE CAPACITY 10 LITRE TOTAL POWER CONSUMPTION 50 W TUBE 5 METERS SYSTEM WEIGHT ONLY 6.7 Kg (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.