Sale!
SPECIFICATION FOR WATER DISPENSER
MODEL | 25 LPH RO WITH DISPENSER |
PUMP | ECHEN 150GPD |
MEMBRANE | FILMTEC – BW 60 -75 GPD (2 NOS) |
 STORAGE CAPACITY | Normal – 60 L , Hot – 4 L |
FAUCET | 2 Nos |
MOC Â Body | SS 202, Wetted Part TRAY & HOT TANK – SS 304 |
NORMAL TANK | PP |
10″ HOUSING | 3 Nos |
FILTERS | 10micron filter,10″ GAC, 5″micron filter , Post Carbon |
POWER | 230 Volt AC / 1500 Watts |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
MAX.OPERATION | TDS 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) 1.5A |
PURIFICATION CAPACITY | 25 LITRES PER HOUR |
RECOVERY RATEMORE THAN | 30% AT 27°c ± 2°c |
SMPS | MEMBREELA |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
DIMENSION | (mm)H 1350 × L 480 × W 480 |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | RO+HOT Water dispenser M100 NH remove | RO+HOT Water Dispenser M75 NH (12 LPH) remove | RO+HOT Water Dispenser M150 NH (50LPH) remove | Normal+Hot Water Dispenser remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RO+HOT Water dispenser M100 NH remove | RO+HOT Water Dispenser M75 NH (12 LPH) remove | RO+HOT Water Dispenser M150 NH (50LPH) remove | Normal+Hot Water Dispenser remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 44,500 | ₹ 34,490 | ₹ 53,450 | ₹ 31,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION FOR WATER DISPENSER
| SPECIFICATION FOR WATER DISPENSER
| SPECIFICATION FOR WATER DISPENSER
| Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 40 × 40 × 135 cm | N/A | 41.5 × 41.5 × 135 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.