Wave prime alkaline water purifier
₹ 11,500
WAVE PRIME (ALKALINE FILTER)
TECHNOLOGY REVERSE OSMOSIS SYSTEM
SUITABLE FOR BRACKISH WATER
SEDIMENT, CTO BLOCK CARBON, ALKALINE FILTER
INPUT VOLTAGE 100-300 VOLT AC (50Hz)
INSTALLATION COUNTERTOP
MAX.OPERATION TDS 4000 PPM
MEMBRANE TYPE THIN FILM COMPOSITE
MIN.INLET PRESSURE / TEMP 0.3 kg / cm2, 10 °C
MODEL WAVE PRIME
OPERATING VOLTAGE 24 VOLT (DC)
PRODUCT DIMENSION 400 (H) x 230 (W) x 490 (L) mm
PURIFICATION CAPACITY 12 LITRES PER HOUR
RECOVERY RATE MORE THAN 30% AT 27°c ± 2°c
SMPS WAVES
STORAGE CAPACITY 5.5 LITRE
TOTAL POWER CONSUMPTION 50 W
TUBE 5 METERS
SYSTEM WEIGHT ONLY 8.7 Kg (Approx.)
PUMP WAVES 75 GPD
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Wave prime alkaline water purifier remove | Bathroom Water Softener remove | Water softener with sand filter remove | Water softener remove | Agricultural Water Softener remove | Commercial Water Softener remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wave prime alkaline water purifier remove | Bathroom Water Softener remove | Water softener with sand filter remove | Water softener remove | Agricultural Water Softener remove | Commercial Water Softener remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 11,500 | ₹ 11,500 | ₹ 90,000 | ₹ 20,000 | ₹ 85,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | WAVE PRIME (ALKALINE FILTER) TECHNOLOGY REVERSE OSMOSIS SYSTEM SUITABLE FOR BRACKISH WATER SEDIMENT, CTO BLOCK CARBON, ALKALINE FILTER | The bathroom water softener works by unique ion-Exchange process, by replacing the ions of hard metals with sodium and potassium helps to absorbs the hard ness present in the water and makes the water soft. Efficient Resin bead is used in the water storage tank of the machine for completion of the softening process. soft water makes hair and skin smooth. It induces the hair growth against and free of damage. Fading of clothes is controlled. Using soft water prevents scaling in our home appliances such as taps, shower, bathroom floor and Plumbing line. Easy installation with zero Electricity used. | PRESSURE SAND FILTER This filter system is provided with valves & Piping to control flow of water treatment and for cleaning. The water is passed through multi layers of filter media consisting graded sand, pebbles and gravels layers. The contaminants (TURBIDITY) in the water is removed and filtered. Auto back washing facilities are also available in the sand filter. SOFTNER Benefits : It will Prevent against dryness of skin and make the soft and healthy. Makes the hair smooth and damage free. Soft Water Keeps the original color of our clothes as fresh as ever. The use of soft water prevents scaling in our home appliances such as water heater, washing machine, dishwasher, water purifier so that these equipments will provide maintenance free work of a long time. | water softener device mainly useful to remove excess hardness present in the water. This hardness leads to the scaling formation, hair fall issues, skin damages, formation of white scaling of pipelines, bathroom tiles, kitchen wares, damages to home appliances like washing machines, water heaters etc | Agricultural Water Softener The important Agricultural benefit of sand filter increases the crop yield up to 15-25% with better quality produce of 50% increase in selective fruits, vegetables crop/ yield and even some of the crop varieties can be doubled. Size ,taste, color, smell and texture of the vegetation improves and reduction of vegetation maturity period between 7-15 days. Shelf life of the produce increases significantly. Usage of fertilizer and pesticide needs reduces. Brackish water can also used for irrigation (up to 6000PPM TDS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | INPUT VOLTAGE 100-300 VOLT AC (50Hz) INSTALLATION COUNTERTOP MAX.OPERATION TDS 4000 PPM MEMBRANE TYPE THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP 0.3 kg / cm2, 10 °C MODEL WAVE PRIME OPERATING VOLTAGE 24 VOLT (DC) PRODUCT DIMENSION 400 (H) x 230 (W) x 490 (L) mm PURIFICATION CAPACITY 12 LITRES PER HOUR RECOVERY RATE MORE THAN 30% AT 27°c ± 2°c SMPS WAVES STORAGE CAPACITY 5.5 LITRE TOTAL POWER CONSUMPTION 50 W TUBE 5 METERS SYSTEM WEIGHT ONLY 8.7 Kg (Approx.) PUMP WAVES 75 GPD | Specification
| Description
Unique features : Easy to Install Fully automatic microprocessor - controlled operation. efficient ion exchange process High quality resin for long life and efficient ion exchange process Compact design, FRP vessel with AUTO MPV Application : * Individual Bungalow * Individual Home * Individual Flat *Hotel *Industries
Specification
| Hard water:
Hard water is a term that denotes water is having very high mineral content (Hard water is the opposite of soft water).As water percolates into deposits of calcareous,gypsum or chalk that are primarily composed of carbonates of magnesium or calcium,bicarbonates and sulfates hardwater is formed.Hard water is highly undesirable and can pose several major health concerns.The adverse effects of hard water are usually mitigated by the process of water softening.
Reason for hardness of water:
The hardness of the water is usually defined by the concentration of the multivalent cations that are present within the water.Multivalent cations are the metal complexes that hold positive charges and the magnitude of these charges is always greater than 1+.The cations usually bear apositive charge of 2+.In the sense of Hard watercertain specific cations are very common.Such examples include cations like ca2+ amd Mg2+.The ions can enter a reservoir of water within an aquifer via the leaching of minerals.Common minerals which contain are calcium are gypsum and calcite.Here Rain water and purified water are considered to be soft water because they have only a few iions dissolved in them.
Disadvantages of Hard water:
The main disadvantage of hard water is that the wastage of soap. During bathing activities, hard water does not freely lather with a soap solution and it develops gritty scum on the body. While in cooking activities, the boiling point of the water becomes increases due to the presence of the dissolved hardness-producins salts present in it. This will cause adverse effect on the food.
Is Hard water safe to drink:
Exist several health reports suggest that drinking of hard water usually contributes a small amount to overall human dietary needs in terms of calcium and magnesium requirements. Many researchers researched water haedness and its correlations with mortality from cardiovascular disease.
Hard water is undesirable-Why?
Hard water contains high concenyrations of dissolved calcium and magnesium. It is not a health risk but due to mineral deposition on plumbing fixtures ana poor soap or detergents results a nuisance. water is a strong solvent,Which it quickly absorbs impurities.Hard water can contribute to dry skin and hair.Washing your hair frequenly with hard water can leave your scalp feeling itchy.The minerals present in the hard water can also change the the pH balance of the skin,so that it as a barrier against harmfull bacteria and infections.
Soft Water:
The term soft water can be defined as surface water that it contains relatively low ion concentrations and is also lowin calcium and magnesium ions especially.Naturally soft water occurs where rough,impermeable and calcium -poor rocks are responsible for the formation of the runoff and the drinage basin of rivers.
Soft water is also used often to describe water created by a water softening process.
Signs of Soft water:
A healthy lather when washing clothes, dishes, and even your hands and body.
Clothes that are cleaner, with no mineral stains and less wear and tear damage
Healthy water pressure in the home.
A slight sodium taste in drinking water, through in many cases a difference in taste is imperceptible.
Water Softener and its Mechanism:
Water Softener:
Softening of hard water by synthetic ion-exchange resins:
The process of treating permanent hardness of water using synthetic resins is based on the exchange of cations (eg: Na2+,Ca2+,Mg2+ etc ) and anions (eg:Cl2- etc) present in water by H+ and OH- ions respectively. During the complete process, water first passes through the cation exchange process. The water obtained after this process is free from mineral cations and is acidic in nature. This acidic water is then passed through the anion exchange process where OH- ions neutralize the H+ ions and de-ionize the water obtained.
Chemical used for softening of hard water:
Water softening is described as the process that is used to remove the compounds such as calcium or magnesium salts or other metal cations that causes water to be hard.There are numerous processes of water softening,however,most of thepopular ones include the addition of chemicals.when chemical compounds are added they tend to form insoluble precipitates.some of the chemicalsused for softening include slaked lime or calcium hydroxide,ammonia,borax,trisodium phosphate etc.They are usually used in conjunction with sodium carbonate.ion-exchange resins are also used.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 11 × 8 × 38 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.