Wave krystal ro+uv water purifier
₹ 11,500
MODEL WAVE KRYSTAL TRANSPARENT
TECHNOLOGY REVERSE OSMOSIS SYSTEM
APPLICATION SUITABLE FOR BRACKISH WATER
FILTER LIFEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â APPROX 6000 LITRE / 1YEAR
FILTERSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEDIMENT, PRE CARBON, POST-CARBON
FRÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â FR- 450
INLINE SETÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WAVES
INPUT VOLTAGEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 100-300 VOLT AC (50Hz)
INSTALLATIONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â COUNTERTOP
MAX.OPERATION TDSÂ Â Â Â Â Â Â Â Â Â 4000 PPM
MEMBRANE TYPEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â THIN FILM COMPOSITE
MIN.INLET PRESSURE / TEMP   0.3 kg / cm2, 10 °C
OPERATING VOLTAGEÂ Â Â Â Â Â Â Â Â Â Â 24 VOLT (DC)
PRODUCT DIMENSIONÂ Â Â Â Â Â Â Â Â Â 540 (H) x 200 (W) x 370 (L) mm
PURIFICATION CAPACITYÂ Â Â Â Â Â Â 12 LITRES PER HOUR
RECOVERY RATE MORE THAN   30% AT 27°c ± 2°c
SMPSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WAVES
STORAGE CAPACITYÂ Â Â Â Â Â Â Â Â Â Â Â Â 12 LITRE
TOTAL POWER CONSUMPTIONÂ Â Â 50 W
TUBEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 METERS
SYSTEM WEIGHT ONLYÂ Â Â Â Â Â Â Â Â Â 7.2 Kg (Approx.)
PUMP WAVESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 75 GPD
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Wave krystal ro+uv water purifier remove | Dolphin gold water purifier remove | Wave prime alkaline water purifier remove | Â I Pure Ro Water Purifier remove | ICONIA RO+UV+UF WATER PURIFIER remove | Clean water ro water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 11,500 | ₹ 5,500 | ₹ 11,500 | ₹ 10,500 | ₹ 13,990 | ₹ 5,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MODEL WAVE KRYSTAL TRANSPARENT TECHNOLOGY REVERSE OSMOSIS SYSTEM APPLICATION SUITABLE FOR BRACKISH WATER | MODEL DOLPHIN GOLD APPLICATION SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | WAVE PRIME (ALKALINE FILTER) TECHNOLOGYÂ REVERSE OSMOSIS SYSTEM SUITABLE FOR BRACKISH WATER SEDIMENT, CTO BLOCK CARBON, ALKALINE FILTER | I PURE RO Water Purifier with elegant design and and advanced technology. It is one of the most trusted RO Water Purifier that utilizes multiple stages of purification process to make water 100% pure and healthy. This RO water purifier completely filters the impurities present in the drinking water and also retains essential natural minerals in the purified water. The storage tank contains LED light for the water level indication. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | ICONIA (RO+UV+UF+MINERAL) | MODELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CLEAN WATER APPLICATIONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SUITABLE FOR BRACKISH WATER TECHNOLOGYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â REVERSE OSMOSIS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FILTER LIFE                    APPROX 6000 LITRE / 1YEAR FILTERS                        SEDIMENT, PRE CARBON, POST-CARBON FR                              FR- 450 INLINE SET                     WAVES INPUT VOLTAGE                100-300 VOLT AC (50Hz) INSTALLATION                 COUNTERTOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP   0.3 kg / cm2, 10 °C OPERATING VOLTAGE           24 VOLT (DC) PRODUCT DIMENSION          540 (H) x 200 (W) x 370 (L) mm PURIFICATION CAPACITY       12 LITRES PER HOUR RECOVERY RATE MORE THAN   30% AT 27°c ± 2°c SMPS                            WAVES STORAGE CAPACITY             12 LITRE TOTAL POWER CONSUMPTION   50 W TUBE                            5 METERS SYSTEM WEIGHT ONLY          7.2 Kg (Approx.) PUMP WAVES                    75 GPD | FILTER LIFE                            APPROX 6000 LITRE / 1 YEARS FILTERS                                SEDIMENT, PRE-CARBON, POST-CARBON FR                                      450 MEMBRANE                            VONTRON- 80 GPD PUMP                                  CRUZE- 75 GPD INPUT VOLTAGE                        100-300 VOLT AC (50Hz) INSTALLATION                         COUNTER-TOP MAX.OPERATION TDS                   1000 PPM MEMBRANE TYPE                       THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP           0.3 kg / cm2, 10 °C OPERATING VOLTAGE                   24 VOLT (DC) PRODUCT DIMENSION                   420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY                12 LITRES PER HOUR RECOVERY RATE                         MORE THAN 30% AT 27°c ± 2°c SOLENOID                               HERO STORAGE CAPACITY                     10 LITRE TOTAL POWER CONSUMPTION           50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 6.7 Kg (Approx.) | INPUT VOLTAGE                      100-300 VOLT AC (50Hz) INSTALLATION                        COUNTERTOP MAX.OPERATION TDS                 4000 PPM MEMBRANE TYPE                     THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP         0.3 kg / cm2, 10 °C MODEL                                WAVE PRIME OPERATING VOLTAGE                  24 VOLT (DC) PRODUCT DIMENSION                 400 (H) x 230 (W) x 490 (L) mm PURIFICATION CAPACITY              12 LITRES PER HOUR RECOVERY RATE MORE THAN          30% AT 27°c ± 2°c SMPS                                  WAVES STORAGE CAPACITY                    5.5 LITRE TOTAL POWER CONSUMPTION          50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 8.7 Kg (Approx.) PUMP WAVES                           75 GPD |
| Triple-Layered Protection 7 Litres Tank Aqua Mineral Infuser Aqua Taste Booster Copper Impregnated Activated Carbon High Purification Capacity FREE INSTALLATION |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.