Genpure ultima RO water purifier
₹ 13,500
GenPure ultima RO water purifier with double purification technology enhances the taste of the drinking water and increases the purity of the filtered water. The special advantage of the purifier is Mineralisation cartridge which helps for the refreshing beverages, soups and sauces. This purifier is very easy for maintenance and gives additional purification for the clean and pure water. The specification feature consists of wall mount come counter-top type with Auto-flushing advantage for automatic flush out of impurities present in the water and it helps to maintain the long life of the membrane. This type of water purifier contains various stages of filtration with Taste enhancer and Activated carbon as post treatment of the Ro, that will helps to enhance the shelf life. Storage tank comes up with 10 Lts capacity.
Specifications for domestic system
MEMBRANE | FILMTEC – BW 60 -75 GPD |
PUMP | ECHEN – 103 – 75 GPD |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FLOAT | GENPURE |
FR | KFL |
INLINE SET | GENPURE |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | ULTIMA |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 21.1 (H) x 9.9 (W) x 16.7 (L) |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | ACCORD |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | RO ONLY |
TOTAL POWER CONSUMPTION | 50 W |
SYSTEM WEIGHT ONLY | 8 kg (Approx) |
Weight | 8 kg |
---|---|
Dimensions | 16.7 × 9.9 × 21.1 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.