Water softener with sand filter
₹ 90,000
PRESSURE SAND FILTER
This filter system is provided with valves & Piping to control flow of water treatment and for cleaning. The water is passed through multi layers of filter media consisting graded sand, pebbles and gravels layers. The contaminants (TURBIDITY) in the water is removed and filtered. Auto back washing facilities are also available in the sand filter. SOFTNER Benefits : It will Prevent against dryness of skin and make the soft and healthy. Makes the hair smooth and damage free. Soft Water Keeps the original color of our clothes as fresh as ever. The use of soft water prevents scaling in our home appliances such as water heater, washing machine, dishwasher, water purifier so that these equipments will provide maintenance free work of a long time.
Description
Unique features : Easy to Install Fully automatic microprocessor – controlled operation. efficient ion exchange process High quality resin for long life and efficient ion exchange process Compact design, FRP vessel with AUTO MPV Application : * Individual Bungalow * Individual Home * Individual Flat *Hotel *Industries
Specification
MAX FLOW RATE | 2000 – 3000 LPH |
WORKING TEMPERATURE | 5 TO 50°C |
WORKING PRESSURE | 1.5 – 4 Kg |
USED IN | SUMP to OVERHEAD WATER TANK |
OBR (Basis on 400ppm) | 12500 Liter |
SALT REQUIRED OF REG. | 15Kg (YOUR SCOPE) |
INLET / OUTLET SIZE | 1″ |
POWER | 220V AC |
VESSELS | FRB 1354-2nos, ( Pentair ) |
PANEL
|
ASTRO filter single phase panel-1no,,
( To control pump & multiport   valve) |
MULTIPORT VALVE
|
AUTO 25NB RUNXIN FILTER WITH TIME CONTROLE,53504-1NO,
|
BRINE STAINER WITH 3/8 PIPE | Â NO, |
RESIN QUANTITY | 100 Liters ( Indion 220Na ) |
PEBBLES | 1-bag |
SILEX | 2-bag |
ACTIVATED CARBON | 10Kg.(600 IV) |
FLOAT SWITCH | 1NO, |
country of origin | INDIA |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Water softener with sand filter remove | Bath Room Water Softener remove | Water softener remove | Domestic water softener remove | Commercial Water Softener remove | Agricultural Water Softener remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 90,000 | ₹ 11,500 | ₹ 65,000 | ₹ 50,500 | ₹ 85,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PRESSURE SAND FILTER This filter system is provided with valves & Piping to control flow of water treatment and for cleaning. The water is passed through multi layers of filter media consisting graded sand, pebbles and gravels layers. The contaminants (TURBIDITY) in the water is removed and filtered. Auto back washing facilities are also available in the sand filter. SOFTNER Benefits : It will Prevent against dryness of skin and make the soft and healthy. Makes the hair smooth and damage free. Soft Water Keeps the original color of our clothes as fresh as ever. The use of soft water prevents scaling in our home appliances such as water heater, washing machine, dishwasher, water purifier so that these equipments will provide maintenance free work of a long time. | The bathroom water softener works by unique ion-Exchange process, by replacing the ions of hard metals with sodium and potassium helps to absorbs the hard ness present in the water and makes the water soft. Efficient Resin bead is used in the water storage tank of the machine for completion of the softening process. soft water makes hair and skin smooth. It induces the hair growth against and free of damage. Fading of clothes is controlled. Using soft water prevents scaling in our home appliances such as taps, shower, bathroom floor and Plumbing line. Easy installation with zero Electricity used. | Hard water is a term that denotes water is having very high mineral content (Hard water is the opposite of soft water).As water percolates into deposits of calcareous, gypsum or chalk that are primarily composed of carbonates of magnesium or calcium, bicarbonates and sulfates hardwater is formed. Hard water is highly undesirable and can pose several major health concerns. This undesirable effects of hard water are usually controlled by the process of water softening process by installing water softener device. | Benefits of using Soft Water : Soft water prevents our skin from dryness and rough feeling. It helps to control the hair fall and makes the hair smooth and damage free. Using soft water helps to protect the fading of color in clothes and always maintains fresh. This soft water vanishes the scaling formation in our home appliances such as taps, kitchen sinks, floor Tiles water heater, washing machine, dishwasher, water purifier, Shower and Plumbing line so that these equipments will provide maintenance free work of a long time. Unique features : Fully automatic microprocessor - controlled operation and easy to Install. Highly Efficient ion exchange process with High quality which works for long life. Compact design, FRP vessel with Brine tank (auto regeneration) | Agricultural Water Softener The important Agricultural benefit of sand filter increases the crop yield up to 15-25% with better quality produce of 50% increase in selective fruits, vegetables crop/ yield and even some of the crop varieties can be doubled. Size ,taste, color, smell and texture of the vegetation improves and reduction of vegetation maturity period between 7-15 days. Shelf life of the produce increases significantly. Usage of fertilizer and pesticide needs reduces. Brackish water can also used for irrigation (up to 6000PPM TDS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description
Unique features : Easy to Install Fully automatic microprocessor - controlled operation. efficient ion exchange process High quality resin for long life and efficient ion exchange process Compact design, FRP vessel with AUTO MPV Application : * Individual Bungalow * Individual Home * Individual Flat *Hotel *Industries
Specification
| Specification
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.