Aqua mars water purifier
₹ 11,000
Aqua mars water purifier comes up with latest, elegant designs and advanced technology. This water purifier consists of various stages of purification process to make pure and healthy drinking water. And it also having 3 stages of indication which denotes for on, off and tank fill indication. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Easy tank cleaning option is available
Sediment Filter
pre-treatment of impure water is the basic function of sediment filter and thus it removes the dissolved sediments and particles present in the drinking water.
Pre-Carbon Filter
Pre-carbon filter purifies the volatile organic compounds and chlorine which is mixed in the drinking water.
Reverse osmosis Membrane
Nano filtration technology is used to remove many types of nano level particles dissolved in the water (large molecules and ions) by passing the impure water into the thin semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified water and it completely eliminates the unplesant odour of the water
Warranty
1 year warranty from the date of installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time..
Specifications
MEMBRANE | FILMTEC -BW 60 -75 GPD |
PUMP | ECHEN – 75 GPD |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FLOAT | MEMBRELLA |
FR | KFL |
INLINE SET | MEMBRELLA |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | AQUA MARS (AQUA GREEN) |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 425 (H) x 257 (W) x 342 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | MEMBRELLA |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 9 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
SYSTEM WEIGHT | ONLY 6.5 Kg (Approx.) |
Country of Origin | Â Â INDIA |
Weight | 6.5 kg |
---|---|
Dimensions | 34.2 × 25.7 × 42.5 cm |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Aqua mars water purifier remove | Aqua digi water purifier remove | Kent Grand remove | Wave prime alkaline water purifier remove | No bact Ro water purifier remove | Under Sink RO Water Purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 11,000 | ₹ 10,700 | ₹ 17,500 | ₹ 11,500 | ₹ 10,500 | ₹ 11,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Aqua mars water purifier comes up with latest, elegant designs and advanced technology. This water purifier consists of various stages of purification process to make pure and healthy drinking water. And it also having 3 stages of indication which denotes for on, off and tank fill indication. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Easy tank cleaning option is available | MODEL                    AQUA DIGI APPLICATION              SUITABLE FOR BRACKISH WATER TECHNOLOGY             REVERSE OSMOSIS SYSTEM | Kent Grand 8L Wall Mountable RO+UV Water PurifierKENT Grand is all new,most trusted state of the art RO Water Purifier that utilises multiple purification process of RO+UF+TDS Control to make water 100% pure and healthy. It is equipped with Mineral ROTM Technology that retains essential natural minerals in the purified water. Also, it comes with UV LED light in its storage tank that keeps purified water bacteria free and pure.Ultra filtration of impure water into purified water is the special feature of this Ro water purifier.Best suited for Indian homes and offices, This purifier is best suits for purification of brackish/tap water/municipal corporation water supply. | WAVE PRIME (ALKALINE FILTER) TECHNOLOGY REVERSE OSMOSIS SYSTEM SUITABLE FOR BRACKISH WATER SEDIMENT, CTO BLOCK CARBON, ALKALINE FILTER | NO BACT water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water .Power indication, Tank-fill indication and LED indications are new additional features of this water purifier. | Under sink water purifier - In this type of RO water purifier, the purifying filter is connected to the plumbing line which is below the kitchen sink. This filter consists of a semi-permeable membrane helps to the purify the drinking water very finely. Under sink type of RO filter is very effective ways to remove the mixed contaminants present in the drinking water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Sediment Filter
pre-treatment of impure water is the basic function of sediment filter and thus it removes the dissolved sediments and particles present in the drinking water.
Pre-Carbon Filter
Pre-carbon filter purifies the volatile organic compounds and chlorine which is mixed in the drinking water.
Reverse osmosis Membrane
Nano filtration technology is used to remove many types of nano level particles dissolved in the water (large molecules and ions) by passing the impure water into the thin semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified water and it completely eliminates the unplesant odour of the water
Warranty
1 year warranty from the date of installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time..
Specifications
|
| Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy that meets drinking water standards of IS:10500.
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
UV LED in Storage Tank
This purifier has UV LED light in its storage tank to keep purified water free of bacteria and to keep it pure.
High Purification & Storage Capacity
The high purification capacity up to 20L/hr and a storage capacity of 8L ensure that you get continuous supply of water even in the absence of electricity. The water level indicator helps you keep a track of the level of purified water in the storage tank.
KENT Grand comes with the advanced Save water technology to ensure that the purifier wastes less water. KENT`s Save Water Technology uses a computer-controlled process to recover more water as purified. The rejected water is stored in a separate tank which can be utilized for mopping and washing.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
| INPUT VOLTAGE                      100-300 VOLT AC (50Hz) INSTALLATION                        COUNTERTOP MAX.OPERATION TDS                 4000 PPM MEMBRANE TYPE                     THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP         0.3 kg / cm2, 10 °C MODEL                                WAVE PRIME OPERATING VOLTAGE                  24 VOLT (DC) PRODUCT DIMENSION                 400 (H) x 230 (W) x 490 (L) mm PURIFICATION CAPACITY              12 LITRES PER HOUR RECOVERY RATE MORE THAN          30% AT 27°c ± 2°c SMPS                                  WAVES STORAGE CAPACITY                    5.5 LITRE TOTAL POWER CONSUMPTION          50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 8.7 Kg (Approx.) PUMP WAVES                           75 GPD |
| Put in a water purifier below the sink, preferably a wall-mounted RO filter that is compact and designed for modular kitchens. Invest in an under-sink water purifier that blends nicely with your kitchen counters.
Specifications for under sink RO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 34.2 × 25.7 × 42.5 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.