Tago Water Purifier
₹ 9,000
Tago water purifier comes with advanced technology and value added features. it’s one of the extra ordinary water purifier with various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives quality to the drinking water. It completely filters the impurities present within the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is that the value added features of this water purifier.
- Sediment Filter
Pre treatment of impure water is the basic function of sediment filter and thus it removes dissolved sediments and particles present in the drinking water
- Pre-Carbon Filter
Pre-carbon filter purifies the volatile organic compounds and chlorine from the water.
- Reverse osmosis Membrane
Nano filtration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin, semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
- Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unpleasant smell of the water.
Product  Description
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTERTOP |
MAX.OPERATION TDS | 2500 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | TAGO |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 420 (H) x 270 (W) x 320 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | MEMBRELLA |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
SYSTEM WEIGHT | ONLY 6.7 Kg (Approx.) |
- Warranty
1 year warranty  from the date of installation.
- Service
Service issue will be cleared within 24 hrs within the complaint login time.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Tago Water Purifier remove | Pure H2O water purifier remove | Â I Pure Ro Water Purifier remove | Alive RO water purifier remove | Under Sink RO Water Purifier remove | WAVE KOMBO RO+UV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 9,000 | ₹ 8,750 | ₹ 10,500 | ₹ 11,500 | ₹ 11,500 | ₹ 11,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Tago water purifier comes with advanced technology and value added features. it's one of the extra ordinary water purifier with various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives quality to the drinking water. It completely filters the impurities present within the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is that the value added features of this water purifier. | I PURE RO Water Purifier with elegant design and and advanced technology. It is one of the most trusted RO Water Purifier that utilizes multiple stages of purification process to make water 100% pure and healthy. This RO water purifier completely filters the impurities present in the drinking water and also retains essential natural minerals in the purified water. The storage tank contains LED light for the water level indication. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | Alive Ro water purifier comes with best quality  easy removable and washable tank. High quality membrane and suitable for bore water, well water and Municipal water .Elegant design with extra-ordinary working features. Equipped  with two way indication for off and on. | Under sink water purifier - In this type of RO water purifier, the purifying filter is connected to the plumbing line which is below the kitchen sink. This filter consists of a semi-permeable membrane helps to the purify the drinking water very finely. Under sink type of RO filter is very effective ways to remove the mixed contaminants present in the drinking water. | MODEL WAVE KOMBO RO+UV SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Specifications for domestic system
|
|
| Put in a water purifier below the sink, preferably a wall-mounted RO filter that is compact and designed for modular kitchens. Invest in an under-sink water purifier that blends nicely with your kitchen counters.
Specifications for under sink RO
| FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FILTER LIFE                   APPROX 6000 LITRE / 1 YEAR FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FR                             FR- 450 INLINE SET                    WAVES INPUT VOLTAGE               100-300 VOLT AC (50Hz) INSTALLATION                COUNTER-TOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP  0.3 kg / cm2, 10 °C OPERATING VOLTAGE          24 VOLT (DC) PRODUCT DIMENSION         450 (H) x 200 (W) x 360 (L) mm PURIFICATION CAPACITY      12 LITRES PER HOUR RECOVERY RATE MORE THAN  30% AT 27°c ± 2°c SMPS                          WAVES STORAGE CAPACITY            7 LITRES TOTAL POWER CONSUMPTION 50 W TUBE                          5 METERS SYSTEM WEIGHT ONLY        7.2 Kg (Approx.) PUMP WAVES                  75 GPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 340 × 240 × 490 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.