Dolphin gold water purifier
₹ 5,500
MODEL DOLPHIN GOLD
APPLICATION SUITABLE FOR BRACKISH WATER
TECHNOLOGY REVERSE OSMOSIS SYSTEM
FILTER LIFEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â APPROX 6000 LITRE / 1 YEARS
FILTERSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEDIMENT, PRE-CARBON, POST-CARBON
FRÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 450
MEMBRANEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â VONTRON- 80 GPD
PUMPÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CRUZE- 75 GPD
INPUT VOLTAGEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 100-300 VOLT AC (50Hz)
INSTALLATIONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â COUNTER-TOP
MAX.OPERATION TDSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1000 PPM
MEMBRANE TYPEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â THIN FILM COMPOSITE
MIN.INLET PRESSURE / TEMP           0.3 kg / cm2, 10 °C
OPERATING VOLTAGEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24 VOLT (DC)
PRODUCT DIMENSIONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 420 (H) x 270 (W) x 320 (L) mm
PURIFICATION CAPACITYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12 LITRES PER HOUR
RECOVERY RATE                         MORE THAN 30% AT 27°c ± 2°c
SOLENOIDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â HERO
STORAGE CAPACITYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10 LITRE
TOTAL POWER CONSUMPTIONÂ Â Â Â Â Â Â Â Â Â Â 50 W
TUBEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 METERS
SYSTEM WEIGHTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ONLYÂ 6.7 Kg (Approx.)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Dolphin gold water purifier remove | Wave prime alkaline water purifier remove | Alive RO water purifier remove | Kent Grand remove | Hot and Cold Water Purifier Wave 5G Pro remove | WAVE KOMBO RO+UV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 5,500 | ₹ 11,500 | ₹ 11,500 | ₹ 17,500 | ₹ 23,000 | ₹ 11,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MODEL DOLPHIN GOLD APPLICATION SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | WAVE PRIME (ALKALINE FILTER) TECHNOLOGY REVERSE OSMOSIS SYSTEM SUITABLE FOR BRACKISH WATER SEDIMENT, CTO BLOCK CARBON, ALKALINE FILTER | Alive Ro water purifier comes with best quality  easy removable and washable tank. High quality membrane and suitable for bore water, well water and Municipal water .Elegant design with extra-ordinary working features. Equipped  with two way indication for off and on. | Kent Grand 8L Wall Mountable RO+UV Water PurifierKENT Grand is all new,most trusted state of the art RO Water Purifier that utilises multiple purification process of RO+UF+TDS Control to make water 100% pure and healthy. It is equipped with Mineral ROTM Technology that retains essential natural minerals in the purified water. Also, it comes with UV LED light in its storage tank that keeps purified water bacteria free and pure.Ultra filtration of impure water into purified water is the special feature of this Ro water purifier.Best suited for Indian homes and offices, This purifier is best suits for purification of brackish/tap water/municipal corporation water supply. | The Hot and Cold RO System is a water purifier for your home that can produce both hot and cold water. A fantastic alternative to water dispensers is hot and cold water purifiers, which can treat both hot and cold water. The Wave 5G Pro is one of the best water purifiers available, and it has options for both hot and cold water. Reverse osmosis (RO) technology with a one-touch Hot and Cold Function is included in this RO system. Hot and Cold Water Purifiers allow you to purify water at the temperature that is most convenient for you. This Hot and Cold Water Purifier is great for both the home and the office. | MODEL WAVE KOMBO RO+UV SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FILTER LIFE                            APPROX 6000 LITRE / 1 YEARS FILTERS                                SEDIMENT, PRE-CARBON, POST-CARBON FR                                      450 MEMBRANE                            VONTRON- 80 GPD PUMP                                  CRUZE- 75 GPD INPUT VOLTAGE                        100-300 VOLT AC (50Hz) INSTALLATION                         COUNTER-TOP MAX.OPERATION TDS                   1000 PPM MEMBRANE TYPE                       THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP           0.3 kg / cm2, 10 °C OPERATING VOLTAGE                   24 VOLT (DC) PRODUCT DIMENSION                   420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY                12 LITRES PER HOUR RECOVERY RATE                         MORE THAN 30% AT 27°c ± 2°c SOLENOID                               HERO STORAGE CAPACITY                     10 LITRE TOTAL POWER CONSUMPTION           50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 6.7 Kg (Approx.) | INPUT VOLTAGE                      100-300 VOLT AC (50Hz) INSTALLATION                        COUNTERTOP MAX.OPERATION TDS                 4000 PPM MEMBRANE TYPE                     THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP         0.3 kg / cm2, 10 °C MODEL                                WAVE PRIME OPERATING VOLTAGE                  24 VOLT (DC) PRODUCT DIMENSION                 400 (H) x 230 (W) x 490 (L) mm PURIFICATION CAPACITY              12 LITRES PER HOUR RECOVERY RATE MORE THAN          30% AT 27°c ± 2°c SMPS                                  WAVES STORAGE CAPACITY                    5.5 LITRE TOTAL POWER CONSUMPTION          50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 8.7 Kg (Approx.) PUMP WAVES                           75 GPD |
| Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy that meets drinking water standards of IS:10500.
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
UV LED in Storage Tank
This purifier has UV LED light in its storage tank to keep purified water free of bacteria and to keep it pure.
High Purification & Storage Capacity
The high purification capacity up to 20L/hr and a storage capacity of 8L ensure that you get continuous supply of water even in the absence of electricity. The water level indicator helps you keep a track of the level of purified water in the storage tank.
KENT Grand comes with the advanced Save water technology to ensure that the purifier wastes less water. KENT`s Save Water Technology uses a computer-controlled process to recover more water as purified. The rejected water is stored in a separate tank which can be utilized for mopping and washing.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
| MODEL - WAVE 5G PRO HOT & COLD
SpecificationFILTERS 2 IN 1 FILTER (SPUN WITH CTO CARBON), PRE CARBON, 4 IN 1 FILTER (HYDROGEN RICH ALKALINE CARTRIDGE) INPUT VOLTAGE              220 VOLT AC MEMBRANE TYPE              THIN FILM COMPOSITE PRODUCT DIMENSION         420 (H) x 290 (W) x 560 (L) mm TECHNOLOGY                 REVERSE OSMOSIS SYSTEM SYSTEM WEIGHT ONLY        12.3 Kg (Approx.) AUTO FLUSH                   YES UV SYSTEM                    UV LAMP IN STORAGE TANK PACKING SIZE                  650×303×550 mm FREQUENCY                    50 Hz TEMPERATURE LIMIT           5°C - 45°C INTAKE PRESSURE              0 - 0.3 Mpa WATER PURIFICATION FLOW   up to 15 Lph NET WEIGHT                   8.2 Kg GROSS WEIGHT                 13.5 Kg COLDWATER CAPACITY         0.8 L HOT WATER CAPACITY          0.8 L MEMBRANE                    HYDRANAUTICS | FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FILTER LIFE                   APPROX 6000 LITRE / 1 YEAR FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FR                             FR- 450 INLINE SET                    WAVES INPUT VOLTAGE               100-300 VOLT AC (50Hz) INSTALLATION                COUNTER-TOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP  0.3 kg / cm2, 10 °C OPERATING VOLTAGE          24 VOLT (DC) PRODUCT DIMENSION         450 (H) x 200 (W) x 360 (L) mm PURIFICATION CAPACITY      12 LITRES PER HOUR RECOVERY RATE MORE THAN  30% AT 27°c ± 2°c SMPS                          WAVES STORAGE CAPACITY            7 LITRES TOTAL POWER CONSUMPTION 50 W TUBE                          5 METERS SYSTEM WEIGHT ONLY        7.2 Kg (Approx.) PUMP WAVES                  75 GPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 340 × 240 × 490 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.