Kent Pearl
₹ 18,500
Kent Pearl Water purifier with Transparent Detachable Tank and Zero Water Wastage,
KENT Pearl is a wall mountable RO Water Purifier that uses multiple purification process of RO+UV+UF+TDS Control to remove harmful dissolved impurities, bacteria & viruses from water, and capacity of 8 litres detachable storage tank, this purifier is easy to clean. Also, it is equipped with Zero Water Wastage technology which ensures no wastage of water during the purification process.The unique feature of this water purifier is computer controlled with filter change alarm. Best suited for Indian homes and offices, this purifier is ideal for purification of brackish/tap water/municipal corporation water supply.
Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
Detachable Storage Tank
This purifier comes with a detachable storage tank makes it easy to clean the storage tank of the water purifier without any technical assistanc
High Purification & Storage Capacity
The high purification capacity up to 20L/hr and a storage capacity of 8L ensure that you get continuous supply of water even in the absence of electricity.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
Specifications
No. of Purification Stages | 5 |
Filter Types | Sediment Filter, Carbon Block Filter, UF & Post Carbon Filter |
Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Purification Capacity | 20 litre/hour |
Max. Duty Cycle | 100 litre/day |
Storage Tank Capacity | 8 litre |
UV Lamp Power | 5000 hour |
Purifying Technology | RO + UV + UF + TDS |
Series | ZWW Series |
Water Purifier Type | Storage type |
Brand | Kent |
Purifier Dimensions | Width 38 cm, Depth 33 cm, Height 46.5cm |
Outer Material | ABS Food Grade Plastic |
Weight | 10800 gram |
Colour | White |
Suited for Water | Source Brackish Water (Ground Water ) |
In The Box & Warranty | Warranty1 Year |
Commodity name | WATER PURIFIER |
Country of origin | India |
Name and address of Importer | KENT RO SYSTEMS LTDE-6, 7, 8 Sector 59, Noida |
Name of Seller | Jei Aqua Tech Pvt Ltd. |
Net Quantity | 1N |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Kent Pearl remove | Tago Water Purifier remove | Tekleen RO UV water purifier remove | Â I Pure Ro Water Purifier remove | Dolphin gold water purifier remove | WAVE KOMBO RO+UV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 18,500 | ₹ 9,000 | ₹ 10,500 | ₹ 10,500 | ₹ 5,500 | ₹ 11,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kent Pearl Water purifier with Transparent Detachable Tank and Zero Water Wastage, KENT Pearl is a wall mountable RO Water Purifier that uses multiple purification process of RO+UV+UF+TDS Control to remove harmful dissolved impurities, bacteria & viruses from water, and capacity of 8 litres detachable storage tank, this purifier is easy to clean. Also, it is equipped with Zero Water Wastage technology which ensures no wastage of water during the purification process.The unique feature of this water purifier is computer controlled with filter change alarm. Best suited for Indian homes and offices, this purifier is ideal for purification of brackish/tap water/municipal corporation water supply. | Tago water purifier comes with advanced technology and value added features. it's one of the extra ordinary water purifier with various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives quality to the drinking water. It completely filters the impurities present within the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is that the value added features of this water purifier. | MEMBRANE           DOW- 80 GPD PUMP                 E CHEN - 75 GPD FILTER LIFE           APPROX 6000 LITRE / 1 YEAR FILTERS               SEDIMENT, PRE CARBON, POST CARBON | I PURE RO Water Purifier with elegant design and and advanced technology. It is one of the most trusted RO Water Purifier that utilizes multiple stages of purification process to make water 100% pure and healthy. This RO water purifier completely filters the impurities present in the drinking water and also retains essential natural minerals in the purified water. The storage tank contains LED light for the water level indication. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | MODEL DOLPHIN GOLD APPLICATION SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | MODEL WAVE KOMBO RO+UV SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
Detachable Storage Tank
This purifier comes with a detachable storage tank makes it easy to clean the storage tank of the water purifier without any technical assistanc
High Purification & Storage Capacity
The high purification capacity up to 20L/hr and a storage capacity of 8L ensure that you get continuous supply of water even in the absence of electricity.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
Specifications
|
|
|
| FILTER LIFE                            APPROX 6000 LITRE / 1 YEARS FILTERS                                SEDIMENT, PRE-CARBON, POST-CARBON FR                                      450 MEMBRANE                            VONTRON- 80 GPD PUMP                                  CRUZE- 75 GPD INPUT VOLTAGE                        100-300 VOLT AC (50Hz) INSTALLATION                         COUNTER-TOP MAX.OPERATION TDS                   1000 PPM MEMBRANE TYPE                       THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP           0.3 kg / cm2, 10 °C OPERATING VOLTAGE                   24 VOLT (DC) PRODUCT DIMENSION                   420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY                12 LITRES PER HOUR RECOVERY RATE                         MORE THAN 30% AT 27°c ± 2°c SOLENOID                               HERO STORAGE CAPACITY                     10 LITRE TOTAL POWER CONSUMPTION           50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 6.7 Kg (Approx.) | FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FILTER LIFE                   APPROX 6000 LITRE / 1 YEAR FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FR                             FR- 450 INLINE SET                    WAVES INPUT VOLTAGE               100-300 VOLT AC (50Hz) INSTALLATION                COUNTER-TOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP  0.3 kg / cm2, 10 °C OPERATING VOLTAGE          24 VOLT (DC) PRODUCT DIMENSION         450 (H) x 200 (W) x 360 (L) mm PURIFICATION CAPACITY      12 LITRES PER HOUR RECOVERY RATE MORE THAN  30% AT 27°c ± 2°c SMPS                          WAVES STORAGE CAPACITY            7 LITRES TOTAL POWER CONSUMPTION 50 W TUBE                          5 METERS SYSTEM WEIGHT ONLY        7.2 Kg (Approx.) PUMP WAVES                  75 GPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.