Kent Sterling Plus
₹ 18,250
Introducing KENT Sterling+, an advanced under the counter RO water purifier that utilises multiple purification process of RO+UV+UF+TDS Control to provide 100% pure drinking water.High purification capacitty (>20L/hr)with In-built hydrostatic storage tank and Automatic operation with auto-on/off. . Best fits for brackish, tap water and municipal water supply, this purifier can be placed side by side adjacent to the refrigerators for efficient space utilization.
Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy that meets drinking water standards of IS:10500
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
Storage Capacity
Storage capacity of 6L ensure that you get continuous supply of water even in the absence of electricity.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
Specifications
No. of Purification Stages | 5 |
Filter Types | Sediment Filter, Carbon Block Filter, UF & Post Carbon Filter |
Power Supply | Single Phase 220 + V AC, 50-60 Hz |
Purification Capacity | 20 litre/hour |
Max. Duty Cycle | 100 litre/day |
Storage Tank Capacity | 6 litre |
UV Lamp Power | 5000 hour |
Purifying Technology | RO + UV + UF + TDS |
Water Purifier Type | Storage type |
Brand | Kent Sterling Plus |
Dimensions | Width 24.5cm, Depth 44.5cm, Height 42cm |
Outer Material | ABS Food Grade Plastic |
Weight | 10.7 Kg |
Colour | White |
Warranty | 1 Year |
Warranty Summary | Manufacturer Warranty |
Country of origin | India |
Name and address of Importer | KENT RO SYSTEMS Â LTD E-6, 7, 8 Sector 59, Noida |
Name of Seller | Jei Aqua Tech Pvt Ltd |
Net Quantity | 1N |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Kent Sterling Plus remove | M pure water purifier remove | Hot and Cold Water Purifier Wave 5G Pro remove | Tago Water Purifier remove | Â I Pure Ro Water Purifier remove | Pure water remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 18,250 | ₹ 9,500 | ₹ 23,000 | ₹ 9,000 | ₹ 10,500 | ₹ 8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Introducing KENT Sterling+, an advanced under the counter RO water purifier that utilises multiple purification process of RO+UV+UF+TDS Control to provide 100% pure drinking water.High purification capacitty (>20L/hr)with In-built hydrostatic storage tank and Automatic operation with auto-on/off. . Best fits for brackish, tap water and municipal water supply, this purifier can be placed side by side adjacent to the refrigerators for efficient space utilization. | M PURE water purifier comes with advanced technology. It is one of the best RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to gives sweet taste with pure drinking water. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | The Hot and Cold RO System is a water purifier for your home that can produce both hot and cold water. A fantastic alternative to water dispensers is hot and cold water purifiers, which can treat both hot and cold water. The Wave 5G Pro is one of the best water purifiers available, and it has options for both hot and cold water. Reverse osmosis (RO) technology with a one-touch Hot and Cold Function is included in this RO system. Hot and Cold Water Purifiers allow you to purify water at the temperature that is most convenient for you. This Hot and Cold Water Purifier is great for both the home and the office. | Tago water purifier comes with advanced technology and value added features. it's one of the extra ordinary water purifier with various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives quality to the drinking water. It completely filters the impurities present within the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is that the value added features of this water purifier. | I PURE RO Water Purifier with elegant design and and advanced technology. It is one of the most trusted RO Water Purifier that utilizes multiple stages of purification process to make water 100% pure and healthy. This RO water purifier completely filters the impurities present in the drinking water and also retains essential natural minerals in the purified water. The storage tank contains LED light for the water level indication. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | No Need to spend a lot on the name of the brand. Buy customized RO water purifiers that are made just for your needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy that meets drinking water standards of IS:10500
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
Storage Capacity
Storage capacity of 6L ensure that you get continuous supply of water even in the absence of electricity.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
Specifications
|
| MODEL - WAVE 5G PRO HOT & COLD
SpecificationFILTERS 2 IN 1 FILTER (SPUN WITH CTO CARBON), PRE CARBON, 4 IN 1 FILTER (HYDROGEN RICH ALKALINE CARTRIDGE) INPUT VOLTAGE              220 VOLT AC MEMBRANE TYPE              THIN FILM COMPOSITE PRODUCT DIMENSION         420 (H) x 290 (W) x 560 (L) mm TECHNOLOGY                 REVERSE OSMOSIS SYSTEM SYSTEM WEIGHT ONLY        12.3 Kg (Approx.) AUTO FLUSH                   YES UV SYSTEM                    UV LAMP IN STORAGE TANK PACKING SIZE                  650×303×550 mm FREQUENCY                    50 Hz TEMPERATURE LIMIT           5°C - 45°C INTAKE PRESSURE              0 - 0.3 Mpa WATER PURIFICATION FLOW   up to 15 Lph NET WEIGHT                   8.2 Kg GROSS WEIGHT                 13.5 Kg COLDWATER CAPACITY         0.8 L HOT WATER CAPACITY          0.8 L MEMBRANE                    HYDRANAUTICS |
|
| Specifications for domestic system
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.