M pure water purifier
₹ 9,500
M PURE water purifier comes with advanced technology. It is one of the best RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to gives sweet taste with pure drinking water. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply.
- Sediment Filter
Pre-treatment of impure water is the basic function of sediment filter and mainly removes dissolved sediments and particles present in the drinking water.
- Pre-Carbon Filter
Pre-carbon filter Mainly removes the volatile organic compounds and chlorine from the water.
- Reverse osmosis Membrane
Nano filtration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin, semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
- Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unpleasant smell of the water.
PRODUCTÂ DESCRIPTION
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTERÂ TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 500 (H) x 250 (W) x 340 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
SYSTEM WEIGHT ONLY | 7.3 Kg (Approx.) |
- Warranty
1 Â year warranty from the date of installation.
- Service
Service issue will be cleared within 24 hrs within the complaint login time.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | M pure water purifier remove | No bact Ro water purifier remove | Pure H2O water purifier remove | Hot and Cold Water Purifier Wave 5G Pro remove | Wave krystal ro+uv water purifier remove | Under Sink RO Water Purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 9,500 | ₹ 10,500 | ₹ 8,750 | ₹ 23,000 | ₹ 11,500 | ₹ 11,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | M PURE water purifier comes with advanced technology. It is one of the best RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to gives sweet taste with pure drinking water. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | NO BACT water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water .Power indication, Tank-fill indication and LED indications are new additional features of this water purifier. | The Hot and Cold RO System is a water purifier for your home that can produce both hot and cold water. A fantastic alternative to water dispensers is hot and cold water purifiers, which can treat both hot and cold water. The Wave 5G Pro is one of the best water purifiers available, and it has options for both hot and cold water. Reverse osmosis (RO) technology with a one-touch Hot and Cold Function is included in this RO system. Hot and Cold Water Purifiers allow you to purify water at the temperature that is most convenient for you. This Hot and Cold Water Purifier is great for both the home and the office. | MODEL WAVE KRYSTAL TRANSPARENT TECHNOLOGY REVERSE OSMOSIS SYSTEM APPLICATION SUITABLE FOR BRACKISH WATER | Under sink water purifier - In this type of RO water purifier, the purifying filter is connected to the plumbing line which is below the kitchen sink. This filter consists of a semi-permeable membrane helps to the purify the drinking water very finely. Under sink type of RO filter is very effective ways to remove the mixed contaminants present in the drinking water. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Specifications for domestic system
| MODEL - WAVE 5G PRO HOT & COLD
SpecificationFILTERS 2 IN 1 FILTER (SPUN WITH CTO CARBON), PRE CARBON, 4 IN 1 FILTER (HYDROGEN RICH ALKALINE CARTRIDGE) INPUT VOLTAGE              220 VOLT AC MEMBRANE TYPE              THIN FILM COMPOSITE PRODUCT DIMENSION         420 (H) x 290 (W) x 560 (L) mm TECHNOLOGY                 REVERSE OSMOSIS SYSTEM SYSTEM WEIGHT ONLY        12.3 Kg (Approx.) AUTO FLUSH                   YES UV SYSTEM                    UV LAMP IN STORAGE TANK PACKING SIZE                  650×303×550 mm FREQUENCY                    50 Hz TEMPERATURE LIMIT           5°C - 45°C INTAKE PRESSURE              0 - 0.3 Mpa WATER PURIFICATION FLOW   up to 15 Lph NET WEIGHT                   8.2 Kg GROSS WEIGHT                 13.5 Kg COLDWATER CAPACITY         0.8 L HOT WATER CAPACITY          0.8 L MEMBRANE                    HYDRANAUTICS | FILTER LIFE                    APPROX 6000 LITRE / 1YEAR FILTERS                        SEDIMENT, PRE CARBON, POST-CARBON FR                              FR- 450 INLINE SET                     WAVES INPUT VOLTAGE                100-300 VOLT AC (50Hz) INSTALLATION                 COUNTERTOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP   0.3 kg / cm2, 10 °C OPERATING VOLTAGE           24 VOLT (DC) PRODUCT DIMENSION          540 (H) x 200 (W) x 370 (L) mm PURIFICATION CAPACITY       12 LITRES PER HOUR RECOVERY RATE MORE THAN   30% AT 27°c ± 2°c SMPS                            WAVES STORAGE CAPACITY             12 LITRE TOTAL POWER CONSUMPTION   50 W TUBE                            5 METERS SYSTEM WEIGHT ONLY          7.2 Kg (Approx.) PUMP WAVES                    75 GPD | Put in a water purifier below the sink, preferably a wall-mounted RO filter that is compact and designed for modular kitchens. Invest in an under-sink water purifier that blends nicely with your kitchen counters.
Specifications for under sink RO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.