M pure water purifier
₹ 9,500
M PURE water purifier comes with advanced technology. It is one of the best RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to gives sweet taste with pure drinking water. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply.
- Sediment Filter
Pre-treatment of impure water is the basic function of sediment filter and mainly removes dissolved sediments and particles present in the drinking water.
- Pre-Carbon Filter
Pre-carbon filter Mainly removes the volatile organic compounds and chlorine from the water.
- Reverse osmosis Membrane
Nano filtration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin, semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
- Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unpleasant smell of the water.
PRODUCTÂ DESCRIPTION
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTERÂ TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 500 (H) x 250 (W) x 340 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
SYSTEM WEIGHT ONLY | 7.3 Kg (Approx.) |
- Warranty
1 Â year warranty from the date of installation.
- Service
Service issue will be cleared within 24 hrs within the complaint login time.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | M pure water purifier remove | Alive RO water purifier remove | Alkaline water purifier remove | Dolphin gold water purifier remove | Pure water remove | Kent Grand remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | M pure water purifier remove | Alive RO water purifier remove | Alkaline water purifier remove | Dolphin gold water purifier remove | Pure water remove | Kent Grand remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 9,500 | ₹ 11,500 | ₹ 15,200 | ₹ 5,500 | ₹ 8,000 | ₹ 17,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | M PURE water purifier comes with advanced technology. It is one of the best RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to gives sweet taste with pure drinking water. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | Alive Ro water purifier comes with best quality  easy removable and washable tank. High quality membrane and suitable for bore water, well water and Municipal water .Elegant design with extra-ordinary working features. Equipped  with two way indication for off and on. | Alkaline water purifier helps to neutralizes the acid levels present in the water and makes to convert the water into alkaline. The increase in the pH level of the water is actually good for the human body and it maintains the good immunity level. Alkaline water purifier comes with a mineralizer that boosts the minerals which is present in the water and thus it enhances the taste of the purified water. Buy ro+uv+uf+tds+alkaline water purifier for home online. | Dolphin gold water purifier is the advanced level domestic water purifier equipped with pre-carbon filter, post-carbon filter, sediment member and ro membrane. pre-carbon filter helps to eliminates dirt, sand, rust silt and large suspended particle in the water. post- carbon filter effectively removes the volatile compounds from the water for better taste. presence of turbidity is filtered by the sediment filter and RO membrane remove salts other pollutants effectively. | No Need to spend a lot on the name of the brand. Buy customized RO water purifiers that are made just for your needs. | Kent Grand 8L Wall Mountable RO+UV Water PurifierKENT Grand is all new,most trusted state of the art RO Water Purifier that utilises multiple purification process of RO+UF+TDS Control to make water 100% pure and healthy. It is equipped with Mineral ROTM Technology that retains essential natural minerals in the purified water. Also, it comes with UV LED light in its storage tank that keeps purified water bacteria free and pure.Ultra filtration of impure water into purified water is the special feature of this Ro water purifier.Best suited for Indian homes and offices, This purifier is best suits for purification of brackish/tap water/municipal corporation water supply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Specification
| Technical Specification
| Specifications for domestic system
| Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy that meets drinking water standards of IS:10500.
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
UV LED in Storage Tank
This purifier has UV LED light in its storage tank to keep purified water free of bacteria and to keep it pure.
High Purification & Storage Capacity
The high purification capacity up to 20L/hr and a storage capacity of 8L ensure that you get continuous supply of water even in the absence of electricity. The water level indicator helps you keep a track of the level of purified water in the storage tank.
KENT Grand comes with the advanced Save water technology to ensure that the purifier wastes less water. KENT`s Save Water Technology uses a computer-controlled process to recover more water as purified. The rejected water is stored in a separate tank which can be utilized for mopping and washing.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 7.3 kg | N/A | 6.7 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 340 × 240 × 490 cm | N/A | 32 × 27 × 42 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.