Pure H2O water purifier
₹ 8,750
Pure H2O water purifier
Pure H2O water purifier comes up with elegant designs and advanced technological features like 9 lits storage tank. Can take 12 lits of purified water per hour. Water purifier has various stages of purification process to ensue pure and healthy drinking water. Reverse osmosis technology provides good taste and destroys microbes in drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water.
Sediment Filter
pretreatment of impure water is the basic function of sediment filter and thus it removes dissolved sediments and particles present in the drinking water.
Pre-Carbon Filter
Pre-carbon filter purifies the volatile organic compounds and chlorine from the water.
Reverse osmosis Membrane
Nanofiltration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin,semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unplesant smell of the water
Warranty
1 year warranty from the date of installation.
Free installation within 1 day
Stand and cover – Free
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Specifications for domestic system
MEMBRANE | PURINZE (DUPONT) – 90 GPD |
PUMP | ECHEN – 103 – 75 GPD |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 1200 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | H2O |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 420 (H) x 300 (W) x 320 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SYSTEM WEIGHT ONLY | 6.6 Kg (Approx) |
TOTAL POWER CONSUMPTION | 50 W |
SMPS | MEMBRELLA |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
STORAGE CAPACITY | 10 LITRE |
Country of Origin | INDIA |
Weight | 6.6 kg |
---|---|
Dimensions | 32 × 30 × 42 cm |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Pure H2O water purifier remove | Kent Grand remove | No bact Ro water purifier remove | Hot and Cold Water Purifier Wave 5G Pro remove | ICONIA RO+UV+UF WATER PURIFIER remove | Tekleen RO UV water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pure H2O water purifier remove | Kent Grand remove | No bact Ro water purifier remove | Hot and Cold Water Purifier Wave 5G Pro remove | ICONIA RO+UV+UF WATER PURIFIER remove | Tekleen RO UV water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 8,750 | ₹ 17,500 | ₹ 10,500 | ₹ 23,000 | ₹ 13,990 | ₹ 10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pure H2O water purifier Pure H2O water purifier comes up with elegant designs and advanced technological features like 9 lits storage tank. Can take 12 lits of purified water per hour. Water purifier has various stages of purification process to ensue pure and healthy drinking water. Reverse osmosis technology provides good taste and destroys microbes in drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. | Kent Grand 8L Wall Mountable RO+UV Water PurifierKENT Grand is all new,most trusted state of the art RO Water Purifier that utilises multiple purification process of RO+UF+TDS Control to make water 100% pure and healthy. It is equipped with Mineral ROTM Technology that retains essential natural minerals in the purified water. Also, it comes with UV LED light in its storage tank that keeps purified water bacteria free and pure.Ultra filtration of impure water into purified water is the special feature of this Ro water purifier.Best suited for Indian homes and offices, This purifier is best suits for purification of brackish/tap water/municipal corporation water supply. | NO BACT water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water .Power indication, Tank-fill indication and LED indications are new additional features of this water purifier. | The Hot and Cold RO System is a water purifier for your home that can produce both hot and cold water. A fantastic alternative to water dispensers is hot and cold water purifiers, which can treat both hot and cold water. The Wave 5G Pro is one of the best water purifiers available, and it has options for both hot and cold water. Reverse osmosis (RO) technology with a one-touch Hot and Cold Function is included in this RO system. Hot and Cold Water Purifiers allow you to purify water at the temperature that is most convenient for you. This Hot and Cold Water Purifier is great for both the home and the office. | ICONIA (RO+UV+UF+MINERAL) | MEMBRANE           DOW- 80 GPD PUMP                 E CHEN - 75 GPD FILTER LIFE           APPROX 6000 LITRE / 1 YEAR FILTERS               SEDIMENT, PRE CARBON, POST CARBON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Sediment Filter
pretreatment of impure water is the basic function of sediment filter and thus it removes dissolved sediments and particles present in the drinking water.
Pre-Carbon Filter
Pre-carbon filter purifies the volatile organic compounds and chlorine from the water.
Reverse osmosis Membrane
Nanofiltration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin,semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unplesant smell of the water
Warranty
1 year warranty from the date of installation.
Free installation within 1 day
Stand and cover - Free
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Specifications for domestic system
| Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy that meets drinking water standards of IS:10500.
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
UV LED in Storage Tank
This purifier has UV LED light in its storage tank to keep purified water free of bacteria and to keep it pure.
High Purification & Storage Capacity
The high purification capacity up to 20L/hr and a storage capacity of 8L ensure that you get continuous supply of water even in the absence of electricity. The water level indicator helps you keep a track of the level of purified water in the storage tank.
KENT Grand comes with the advanced Save water technology to ensure that the purifier wastes less water. KENT`s Save Water Technology uses a computer-controlled process to recover more water as purified. The rejected water is stored in a separate tank which can be utilized for mopping and washing.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
|
| MODEL - WAVE 5G PRO HOT & COLD
Specification
| Triple-Layered Protection 7 Litres Tank Aqua Mineral Infuser Aqua Taste Booster Copper Impregnated Activated Carbon High Purification Capacity FREE INSTALLATION |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.6 kg | N/A | N/A | 8.2 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 32 × 30 × 42 cm | N/A | N/A | 56 × 29 × 42 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.