Pure water
₹ 8,000
No Need to spend a lot on the name of the brand. Buy customized RO water purifiers that are made just for your needs.
Specifications for domestic system
MEMBRANE | PURINZE (DUPONT) – 90 GPD |
PUMP | MEMBRELLA – 75 GPD |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 1200 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | PURE WATER |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 420 (H) x 270 (W) x 320 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
INLINE SET | MEMBRELLA |
SYSTEM WEIGHT ONLY | 6.6 Kg (Approx) |
TOTAL POWER CONSUMPTION | 50 W |
SMPS | MEMBRELLA |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
STORAGE CAPACITY | 10 LITRE |
Country of Origin | INDIA |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Pure water remove | Aqua Tech remove | Glory ro water purifier remove | Pure H2O water purifier remove | ICONIA RO+UV+UF WATER PURIFIER remove | Wave prime alkaline water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 8,000 | ₹ 7,200 | ₹ 10,500 | ₹ 8,750 | ₹ 13,990 | ₹ 11,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | No Need to spend a lot on the name of the brand. Buy customized RO water purifiers that are made just for your needs. | MODELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â AQUA TECH APPLICATIONÂ Â Â Â Â Â Â Â Â Â Â Â SUITABLE FOR BRACKISH WATER TECHNOLOGYÂ Â Â Â Â Â Â Â Â Â Â REVERSE OSMOSIS SYSTEM | MODELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â GLORY APPLICATIONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SUITABLE FOR BRACKISH WATER TECHNOLOGYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â REVERSE OSMOSIS SYSTEM | ICONIA (RO+UV+UF+MINERAL) | WAVE PRIME (ALKALINE FILTER) TECHNOLOGYÂ REVERSE OSMOSIS SYSTEM SUITABLE FOR BRACKISH WATER SEDIMENT, CTO BLOCK CARBON, ALKALINE FILTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications for domestic system
| APPLICATION                           SUITABLE FOR BRACKISH WATER FILTER LIFE                            APPROX 6000 LITRE / 1 YEARS FILTERS                                SEDIMENT, PRE-CARBON, POST-CARBON FR                                      450 MEMBRANE                            VONTRON- 80 GPD PUMP                                   CRUZE- 75 GPD INPUT VOLTAGE                        100-300 VOLT AC (50Hz) INSTALLATION                          COUNTER-TOP MAX.OPERATION TDS                   1000 PPM MEMBRANE TYPE                       THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP           0.3 kg / cm2, 10 °C OPERATING VOLTAGE                   24 VOLT (DC) PRODUCT DIMENSION                   420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY                12 LITRES PER HOUR RECOVERY RATE                         MORE THAN 30% AT 27°c ± 2°c SOLENOID                               HERO STORAGE CAPACITY                     10 LITRE TOTAL POWER CONSUMPTION           50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 6.7 Kg (Approx.) | FILTER LIFE APPROX                6000 LITRE / 1 YEAR FILTERS                             SEDIMENT, PRE-CARBON, POST CARBON FR                                   450/KFL INPUT VOLTAGE                     100-300 VOLT AC (50Hz) INSTALLATION                       COUNTER-TOP MAX.OPERATION TDS                4000 PPM MEMBRANE TYPE                    THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP         0.3 kg / cm2, 10 °C OPERATING VOLTAGE                 24 VOLT (DC) PRODUCT DIMENSION                500 (H) x 230 (W) x 320 (L) mm PURIFICATION CAPACITY              12 LITRES PER HOUR RECOVERY RATE MORE THAN         30% AT 27°c ± 2°c SMPS                                  MEM-BRELLA SOLENOID VALVE                     MEMBRELLA /SLX STORAGE CAPACITY                   10 LITRES TOTAL POWER CONSUMPTION        50 W TUBE                                  5 METERS SYSTEM WEIGHT ONLY                7.2 kg (Approx. | Specifications for domestic system
| Triple-Layered Protection 7 Litres Tank Aqua Mineral Infuser Aqua Taste Booster Copper Impregnated Activated Carbon High Purification Capacity FREE INSTALLATION | INPUT VOLTAGE                      100-300 VOLT AC (50Hz) INSTALLATION                        COUNTERTOP MAX.OPERATION TDS                 4000 PPM MEMBRANE TYPE                     THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP         0.3 kg / cm2, 10 °C MODEL                                WAVE PRIME OPERATING VOLTAGE                  24 VOLT (DC) PRODUCT DIMENSION                 400 (H) x 230 (W) x 490 (L) mm PURIFICATION CAPACITY              12 LITRES PER HOUR RECOVERY RATE MORE THAN          30% AT 27°c ± 2°c SMPS                                  WAVES STORAGE CAPACITY                    5.5 LITRE TOTAL POWER CONSUMPTION          50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 8.7 Kg (Approx.) PUMP WAVES                           75 GPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.