Sale!
SPECIFICATION FOR WATER DISPENSER
MODEL | 12 LPH RO WITH DISPENSER |
MEMBRANE | FILMTEC – BW 60 -75 GPD |
LPH | 12 LPH |
PUMP | ECHEN – 103 – 75 GPD |
STORAGE CAPACITY | Normal – 15 L , Hot – 4 L, COLD – 15L |
FAUCET | 3 Nos |
MOC Body – | SS 202, Wetted Part TRAY,COOLING TANK – SS 304 |
NORMAL TANK | PP |
10″ HOUSING | 3 Nos |
FILTERS | 10micron filter,10″ GAC, 5″micron filter , Post Carbon |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE /1 YEAR |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) 1.5A |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | MEMBREELA |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
COMPRESSOR | Emerson |
REFRIDGERANTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | R – 134 a – |
DIMENSION (mm) | H 1350 × L 415 × W 415 |
Country of Origin | INDIA |
POWER | 230 Volt AC / 1500 Watts |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | RO+HOT & COLD Water Dispenser 12 lph remove | RO+HOT+COLD Water Dispenser M75 NHC (25 LPH) remove | Water Dispenser D125 NHC remove | Water Dispenser D100 NHC remove | Water Dispenser remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RO+HOT & COLD Water Dispenser 12 lph remove | RO+HOT+COLD Water Dispenser M75 NHC (25 LPH) remove | Water Dispenser D125 NHC remove | Water Dispenser D100 NHC remove | Water Dispenser remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 58,500 | ₹ 63,000 | ₹ 56,000 | ₹ 50,000 | ₹ 42,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | RO+HOT & COLD Water Dispenser | Water Dispenser D125 NHC | Water Dispenser D 100 NHC | Water Dispenser D 75 NHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION FOR WATER DISPENSER
| SPECIFICATION FOR WATER DISPENSER
|
|
| SPECIFICATION FOR WATER DISPENSER ONLY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 41.5 × 41.5 × 135 cm | N/A | N/A | 41.5 × 41.5 × 135 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.