25 LPH water purifier whale
₹ 15,000
The RO water purifier 25 ltr Whale is available in a variety of stylish designs and cutting-edge technological features. This industrial water purifier goes through several stages of filtration in order to produce drinking water that is free of contaminants and safe for consumption.
The technology of reverse osmosis helps to give drinking water that has a good taste and is also free of germs; as a result, it raises the overall immunity level of the body. A water purifier with a capacity of 25 lph removes all impurities from the drinking water while allowing the water to keep the natural minerals that are necessary for good health.
Specifications for domestic system
MEMBRANE | FILMTEC -BW 60 -75 GPD |
PUMP | ECHEN – 75 GPD |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | WHALE 25 |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 470 (H) x 350 (W) x 400 (L) mm |
PURIFICATION CAPACITY | 25 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
INLINE SET | MEMBRELLA |
SYSTEM WEIGHT ONLY | 10.4 Kg (Approx) |
TOTAL POWER CONSUMPTION | 50 W |
SMPS | MEMBRELLA |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
STORAGE CAPACITY | 20 LITRES |
Country of Origin | INDIA |
Sediment Filter
pretreatment of impure water is the basic function of sediment filter and thus it removes dissolved sediments and particles present in the drinking water.
Pre-Carbon Filter
Pre-carbon filter purifies the volatile organic compounds and chlorine from the water.
Reverse osmosis Membrane
Nanofiltration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin,semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unplesant smell of the water
Warranty
1 year warranty from the date of installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | 25 LPH water purifier whale remove | WAVE KOMBO RO+UV remove | Genia RO+UV water purifier remove | Kent Grand remove | Dolphin gold water purifier remove | Tekleen RO UV water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 15,000 | ₹ 11,500 | ₹ 11,690 | ₹ 17,500 | ₹ 5,500 | ₹ 10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The RO water purifier 25 ltr Whale is available in a variety of stylish designs and cutting-edge technological features. This industrial water purifier goes through several stages of filtration in order to produce drinking water that is free of contaminants and safe for consumption. The technology of reverse osmosis helps to give drinking water that has a good taste and is also free of germs; as a result, it raises the overall immunity level of the body. A water purifier with a capacity of 25 lph removes all impurities from the drinking water while allowing the water to keep the natural minerals that are necessary for good health. | MODEL WAVE KOMBO RO+UV SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | Genia RO+UV water purifier | Kent Grand 8L Wall Mountable RO+UV Water PurifierKENT Grand is all new,most trusted state of the art RO Water Purifier that utilises multiple purification process of RO+UF+TDS Control to make water 100% pure and healthy. It is equipped with Mineral ROTM Technology that retains essential natural minerals in the purified water. Also, it comes with UV LED light in its storage tank that keeps purified water bacteria free and pure.Ultra filtration of impure water into purified water is the special feature of this Ro water purifier.Best suited for Indian homes and offices, This purifier is best suits for purification of brackish/tap water/municipal corporation water supply. | MODEL DOLPHIN GOLD APPLICATION SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | MEMBRANE           DOW- 80 GPD PUMP                 E CHEN - 75 GPD FILTER LIFE           APPROX 6000 LITRE / 1 YEAR FILTERS               SEDIMENT, PRE CARBON, POST CARBON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications for domestic system
| FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FILTER LIFE                   APPROX 6000 LITRE / 1 YEAR FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FR                             FR- 450 INLINE SET                    WAVES INPUT VOLTAGE               100-300 VOLT AC (50Hz) INSTALLATION                COUNTER-TOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP  0.3 kg / cm2, 10 °C OPERATING VOLTAGE          24 VOLT (DC) PRODUCT DIMENSION         450 (H) x 200 (W) x 360 (L) mm PURIFICATION CAPACITY      12 LITRES PER HOUR RECOVERY RATE MORE THAN  30% AT 27°c ± 2°c SMPS                          WAVES STORAGE CAPACITY            7 LITRES TOTAL POWER CONSUMPTION 50 W TUBE                          5 METERS SYSTEM WEIGHT ONLY        7.2 Kg (Approx.) PUMP WAVES                  75 GPD | Triple-Layered Protection Copper Impregnated Activated Carbon Aqua Taste Booster Tank Full Indicator High Purification Capacity Compact Size FREE INSTALLATION | Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy that meets drinking water standards of IS:10500.
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
UV LED in Storage Tank
This purifier has UV LED light in its storage tank to keep purified water free of bacteria and to keep it pure.
High Purification & Storage Capacity
The high purification capacity up to 20L/hr and a storage capacity of 8L ensure that you get continuous supply of water even in the absence of electricity. The water level indicator helps you keep a track of the level of purified water in the storage tank.
KENT Grand comes with the advanced Save water technology to ensure that the purifier wastes less water. KENT`s Save Water Technology uses a computer-controlled process to recover more water as purified. The rejected water is stored in a separate tank which can be utilized for mopping and washing.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
| FILTER LIFE                            APPROX 6000 LITRE / 1 YEARS FILTERS                                SEDIMENT, PRE-CARBON, POST-CARBON FR                                      450 MEMBRANE                            VONTRON- 80 GPD PUMP                                  CRUZE- 75 GPD INPUT VOLTAGE                        100-300 VOLT AC (50Hz) INSTALLATION                         COUNTER-TOP MAX.OPERATION TDS                   1000 PPM MEMBRANE TYPE                       THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP           0.3 kg / cm2, 10 °C OPERATING VOLTAGE                   24 VOLT (DC) PRODUCT DIMENSION                   420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY                12 LITRES PER HOUR RECOVERY RATE                         MORE THAN 30% AT 27°c ± 2°c SOLENOID                               HERO STORAGE CAPACITY                     10 LITRE TOTAL POWER CONSUMPTION           50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 6.7 Kg (Approx.) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.