500 LPH RO Plant
₹ 160,000
500 LPH RO Plant Automatic
The 500 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and MS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install.
Special Features:
- Designed as Energy efficient so very less power consumption
- Environment friendly model because of low wastage.
- The plant is designed according to the Standards and requirements of a particular industry or business
- 500 LPH commercial RO provides high output and a long life span
Advantages:
- Ideal for Schools, College, Hospitals, Factories, Restaurants, Hotels and other Educational Institutions.
- Can also be used for Industrial and business purposes like corporate offices, Manufacturing plants, Pharmaceutical purposes, commercial buildings and malls etc.
- 100% pure, healthy and safe water for your consumption.
- Purify any type of water like Underground water or Supply water.
- Durable product and requires very less maintenance
- Mineral & Alkaline :Customers health is our topmost priority so we provide alkaline water purifiers with mineral technology without adding chemicals.
- Installation and Services – We provide free installation for our RO water plants.
Specifications
MEMBRANE | MEMBRELLA -BETA- 4040 MEMBRANE (2 NOS) |
PUMP | CRI MTC- 2E/15SR (2.0 HP) – I PHASE |
PANEL | INFINITY |
MODEL | 500 LPH SS COMFORT AUTO |
INPUT VOLTAGE | 230 VOLT AC (50Hz) |
PANEL MODEL | RO INFINITY – A7 (1-1) |
VESSEL | 1054 – 2 NO ( PURE STUDIO / STARLITE ) |
MULTIPORT VALVE | 25 NB- TFV- 2 NOS ( UKL / INITIATIVE ) |
PEBBLES | 1 BAG |
SILEX | 2 BAG |
CARBON | 25 KG |
FILTER HOUSING 20″ | 2 NOS |
FILTER | 2 NOS ( PLASMA ) |
MEMBRANE HOUSING | 4040 – 2 NOS (UKL) |
LPS | NO (BAUMER) |
HPS | 1 NO (BAUMER) |
PRESSURE GUAGE | 2 NOS |
FLOW METER | 2 NOS (UKL) |
SV | 1 NO |
FLOAT | 1 NO |
PIPE LINE | CPVC / UPVC |
RAW WATER PUMP | 1.0 HP ( OPTION NOT INCLUDED ) |
DOSING PUMP | OPTION NOT INCLUDED ( UKL/ E DOSE/I DOSE ) |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
APPLICATION | SUITABLE FOR PURIFICATION OF BRACKISH WATER |
SKID DIMENSION | 48″ (H) x 42″ (W) x 20″ (L) |
SKID | SS |
Country of Origin | INDIA |
Dimensions | 20 × 42 × 48 cm |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | 500 LPH RO Plant remove | 1000 LPH SS RO Water Plant remove | 3000 LPH RO Plant SS Classic Auto remove | 500 LPH SS RO Plant remove | 250 LPH Commercial RO Plant remove | 2000 LPH SS CLASSIC AUTO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 500 LPH RO Plant remove | 1000 LPH SS RO Water Plant remove | 3000 LPH RO Plant SS Classic Auto remove | 500 LPH SS RO Plant remove | 250 LPH Commercial RO Plant remove | 2000 LPH SS CLASSIC AUTO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 160,000 | ₹ 95,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 500 LPH RO Plant Automatic The 500 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and MS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install. | Commercial 1000 LPH SS Auto RO Water Plant The 1000 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and SS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install.The commercial RO provides high output and a long life span than the domestic RO purifiers. We provide free installation and services for our RO water plants. | Commercial 500LPH SS ROÂ Plant The 500 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and SS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install. | 250 LPH Commercial RO Plant The 250 LPH Commercial RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and MS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 250 LPH Industrial RO plant are easy to install. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Special Features:
| Special Features:
| 3000 LPH RO Plant for Commercial UseThe 3000 LPH RO Plant is designed for use in commercial and industrial settings. Service of the highest quality and promptness is the foundation of our organisation here in Chennai. The costs and technical details of a 3000 lph commercial RO plant can be requested by calling our customer support. We are able to provide commercial RO plants at the best possible wholesale price. | Special Features:
| Special Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 20 × 42 × 48 cm | N/A | N/A | N/A | 42 × 20 × 48 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.