Sale!
Sale!
SPECIFICATION FOR PUMP
BRAND | E-CHEN |
TYPE | DIAPHRAGM BOOSTER PUMP |
GPD | 75 |
WORKING PRESSURE | 70 PSI |
FLOW AT | 70 PSI 800 ML/MIN |
CURRENT INPUT & VOLT | 24 V – 1.4 A |
MAX.PRESSURE | 130+/- 10 PSI |
USED IN | DOMESTIC RO SYSTEM |
WEIGHT | 2.140 Kg (Approx.) |
DIMENSION | 190 (L) X 95 (W) X 97 (H) |
Weight | 2.140 kg |
---|---|
Dimensions | 190 × 95 × 97 cm |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | E-Chen RO booster pump 75 GPD remove | Echen ro booster pump 300 GPD remove | High tech inline therd remove | High tech ro booster pump100 Gpd remove | Kemflo booster pump remove | HERO SV 24 remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E-Chen RO booster pump 75 GPD remove | Echen ro booster pump 300 GPD remove | High tech inline therd remove | High tech ro booster pump100 Gpd remove | Kemflo booster pump remove | HERO SV 24 remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 2,500 | ₹ 3,800 | ₹ 1,200 | ₹ 2,200 | ₹ 2,800 | ₹ 350 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | E-Chen RO booster pump 75 GPDÂ is suitable for all model domestic RO water purifiers and also fits for all kinds of water like municipal water, well water and bore well. The Advanced feature of this pump is well suits for any weather conditions. | Echen ro booster pump 300 GPDÂ Suits for 50 LPH RO water purifier.This pressurized booster pump helps to increase the water pressure which goes into the reverse osmosis membrane | ||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION FOR PUMP
| Pump Specification
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.140 | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 190 × 95 × 97 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.