250 LPH Industrial RO Plant
₹ 115,000
Commercial RO Water Plant
250 LPH Industrial RO plan helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and SS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 250 LPH Industrial RO plant are easy to install.
- Designed as Energy efficient so very less power consumption
- Environment friendly model because of low wastage.
- The plant is designed according to the Standards and requirements of a particular industry or business
- 250 LPH commercial RO provides high output and a long life span
- Non-Corrosive: The skid provides with this 250LPH RO system is made up of stainless steel.So the product is corrosion free.
Advantages:
- Ideal for Schools, College, Hospitals, Factories, Restaurants, Hotels and other Educational Institutions.
- Can also be used for Industrial and business purposes like corporate offices, Manufacturing plants, Pharmaceutical purposes, commercial buildings and malls etc.
- 100% pure, healthy and safe water for your consumption.
- It needs minimum space near your water cooler.
- Compatible with water cooler and water Dispenser.
- Purify any type of water like Underground water or Supply water.
- Durable product and requires very little maintenance
Specifications
MEMBRANE | MEMBRELLA -BETA- 4040 MEMBRANE | |
PUMP | CRI MTP-2E/10SR (1.5HP) – I PHASE | |
PANEL | INFINITY | |
MODEL | 250 LPH SS COMFORT AUTO | |
INPUT VOLTAGE | 230 VOLT AC (50Hz) | |
PANEL MODEL | RO INFINITY – A3T (1-1) | |
VESSEL | 1054- Â 1 NO (PURE STUDIO / STARLITE) | |
MULTIPORT VALVE | 25 NB- TFV- 1 NO (UKL / INITIATIVE) | |
PEBBLES | 1 BAG | |
SILEX | 1 BAG | |
CARBON | 10 Kg | |
FILTER HOUSING 20″ | 2 NOS | |
FILTER | 2 NOS (HEALTHY) | |
MEMBRANE HOUSING | 4040 – 1 NO (UKL) | |
LPS | 1 NO (BAUMER) | |
PRESSURE GUAGE | 2 NOS | |
FLOW METER | 2Â NOS (UKL) | |
SV | 1 NO | |
FLOAT | 1 NO | |
PIPE LINE | CPVC / UPVC | |
RAW WATER PUMP | 0.5HP ( OPTION NOT INCLUDED ) | |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM | |
APPLICATION | SUITABLE FOR PURIFICATION OF BRACKISH WATER | |
SKID DIMENSION | 48″ (H) x 42″ (W) x 20″ (L) | |
SKID | SS | |
Country of Origin | INDIA |
Installation and Services – We provide free installation for our RO water plants. Our products are having a year’s warranty so you can order without any hesitation.
Dimensions | 20 × 48 × 42 cm |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | 250 LPH Industrial RO Plant remove | 1000 LPH Industrial RO Plant remove | 500 LPH SS RO Plant remove | 500 LPH RO Plant remove | 100 LPH RO Plant [Automatic] remove | 3000 LPH RO Plant SS Classic Auto remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 250 LPH Industrial RO Plant remove | 1000 LPH Industrial RO Plant remove | 500 LPH SS RO Plant remove | 500 LPH RO Plant remove | 100 LPH RO Plant [Automatic] remove | 3000 LPH RO Plant SS Classic Auto remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 115,000 | ₹ 160,000 | ₹ 55,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Commercial RO Water Plant 250 LPH Industrial RO plan helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and SS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 250 LPH Industrial RO plant are easy to install. | Commercial 1000LPH RO Water Plant The 1000 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and MS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install.The commercial RO provides high output and a long life span than the domestic RO purifiers. We provide free installation and services for our RO water plants. | Commercial 500LPH SS RO Plant The 500 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and SS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install. | 500 LPH RO Plant Automatic The 500 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and MS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install. | The 100 LPH commercial RO plant is ideal for schools, colleges, hospitals, factories, restaurants, hotels, and other educational establishments. It can also be used for industrial and commercial purposes such as corporate offices, manufacturing plants, pharmaceutical facilities, commercial buildings and malls, and so on.
100 LPH RO Plant Price in IndiaIn order to get more details about the 100 lph RO plant, including its price, technical specifications, and installation procedure, please call +919688885270. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Special Features:
| Special Features:
| Special Features:
| 100 LPH commercial RO plant100 Litre per hour stainless steel fully automatic with auto shut off sensor, TDS adjuster and cover. This 100 LPH RO industrial system can purge the water of dissolved in-organics at a rate of 98%, total dissolved organics at a rate of 95%, and particles larger than 0.05 micron. The versatile design and application of reverse osmosis (RO) technology. Raw water can be cleaned of harmful contaminants in our open type model commercial RO plant, and the resulting clean water can then be used for human consumption. The great performance and long lifespan promised by this commercial RO plant are fully realized.Special featuresDesigned to be energy efficient, so less electricity is consumed Eco-friendly design due to reduced waste The plant's design conforms to the standards, therefore it requires minimal maintenance Ideal for educational institutions, schools, colleges, hospitals, factories, restaurants, and hotels Can also be utilised for industrial and commercial uses, such as corporate headquarters, manufacturing plants, pharmaceutical applications, commercial buildings, and shopping malls, etc Water that is 100% pure, nutritious, and safe for consumption It requires minimal space adjacent to your water cooler Water cooler and water dispenser compatible Purify all water types, including Groundwater and Supply water Easy to maintain Specification
| 3000 LPH RO Plant for Commercial UseThe 3000 LPH RO Plant is designed for use in commercial and industrial settings. Service of the highest quality and promptness is the foundation of our organisation here in Chennai. The costs and technical details of a 3000 lph commercial RO plant can be requested by calling our customer support. We are able to provide commercial RO plants at the best possible wholesale price. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 20 × 48 × 42 cm | N/A | N/A | 20 × 42 × 48 cm | 29 × 12 × 32 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.