Aqua jade water purifier
₹ 10,500
Aqua jade water purifier comes with advanced technology. It is one of the best and ideal RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to give soothing and sweet taste with clean pure drinking water. It absolutely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply.
- Sediment Filter
Pre-treatment of impure water is the basic function of sediment filter and mainly removes dissolved sediments and particles present in the drinking water.
- Pre-Carbon Filter
Pre-carbon filter purifies the larger particles and eliminates odours from the air before reaching the filter. Mainly it removes the volatile organic compounds and chlorine from the water.
- Reverse osmosis Membrane
Nano filtration method is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin, semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
- Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unpleasant smell of the water
- UV light
The purpose of ultraviolet light helps to kill the micro-organisms present in the drinking water.
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE /Â 1 YEAR |
FILTERS | Â SEDIMENT, PRECARBON, POST CARBON |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | AQUA JADE (AQUA GREEN) |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 480 (H) x 250 (W) x 300 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
SYSTEM WEIGHT | 6.5 Kg (Approx.) |
- Warranty
1 Â year warranty from the date of installation.
- Service
Service issue will be cleared within 24 hrs within the complaint login time.
Weight | 6.5 kg |
---|---|
Dimensions | 30 × 25 × 48 cm |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Aqua jade water purifier remove | Aqua digi water purifier remove | M pure water purifier remove | WAVE KOMBO RO+UV remove | Glory ro water purifier remove | Aqua Tech remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 10,500 | ₹ 10,700 | ₹ 9,500 | ₹ 11,500 | ₹ 10,500 | ₹ 7,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Aqua jade water purifier comes with advanced technology. It is one of the best and ideal RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to give soothing and sweet taste with clean pure drinking water. It absolutely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | MODELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â AQUA DIGI APPLICATIONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â SUITABLE FOR BRACKISH WATER TECHNOLOGYÂ Â Â Â Â Â Â Â Â Â Â Â Â REVERSE OSMOSIS SYSTEM | M PURE water purifier comes with advanced technology. It is one of the best RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to gives sweet taste with pure drinking water. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | MODEL WAVE KOMBO RO+UV SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | MODELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â GLORY APPLICATIONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SUITABLE FOR BRACKISH WATER TECHNOLOGYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â REVERSE OSMOSIS SYSTEM | MODELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â AQUA TECH APPLICATIONÂ Â Â Â Â Â Â Â Â Â Â Â SUITABLE FOR BRACKISH WATER TECHNOLOGYÂ Â Â Â Â Â Â Â Â Â Â REVERSE OSMOSIS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FILTER LIFE                   APPROX 6000 LITRE / 1 YEAR FILTERS                       SEDIMENT, PRE-CARBON, POST-CARBON FR                             FR- 450 INLINE SET                    WAVES INPUT VOLTAGE               100-300 VOLT AC (50Hz) INSTALLATION                COUNTER-TOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP  0.3 kg / cm2, 10 °C OPERATING VOLTAGE          24 VOLT (DC) PRODUCT DIMENSION         450 (H) x 200 (W) x 360 (L) mm PURIFICATION CAPACITY      12 LITRES PER HOUR RECOVERY RATE MORE THAN  30% AT 27°c ± 2°c SMPS                          WAVES STORAGE CAPACITY            7 LITRES TOTAL POWER CONSUMPTION 50 W TUBE                          5 METERS SYSTEM WEIGHT ONLY        7.2 Kg (Approx.) PUMP WAVES                  75 GPD | FILTER LIFE APPROX                6000 LITRE / 1 YEAR FILTERS                             SEDIMENT, PRE-CARBON, POST CARBON FR                                   450/KFL INPUT VOLTAGE                     100-300 VOLT AC (50Hz) INSTALLATION                       COUNTER-TOP MAX.OPERATION TDS                4000 PPM MEMBRANE TYPE                    THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP         0.3 kg / cm2, 10 °C OPERATING VOLTAGE                 24 VOLT (DC) PRODUCT DIMENSION                500 (H) x 230 (W) x 320 (L) mm PURIFICATION CAPACITY              12 LITRES PER HOUR RECOVERY RATE MORE THAN         30% AT 27°c ± 2°c SMPS                                  MEM-BRELLA SOLENOID VALVE                     MEMBRELLA /SLX STORAGE CAPACITY                   10 LITRES TOTAL POWER CONSUMPTION        50 W TUBE                                  5 METERS SYSTEM WEIGHT ONLY                7.2 kg (Approx. | APPLICATION                           SUITABLE FOR BRACKISH WATER FILTER LIFE                            APPROX 6000 LITRE / 1 YEARS FILTERS                                SEDIMENT, PRE-CARBON, POST-CARBON FR                                      450 MEMBRANE                            VONTRON- 80 GPD PUMP                                   CRUZE- 75 GPD INPUT VOLTAGE                        100-300 VOLT AC (50Hz) INSTALLATION                          COUNTER-TOP MAX.OPERATION TDS                   1000 PPM MEMBRANE TYPE                       THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP           0.3 kg / cm2, 10 °C OPERATING VOLTAGE                   24 VOLT (DC) PRODUCT DIMENSION                   420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY                12 LITRES PER HOUR RECOVERY RATE                         MORE THAN 30% AT 27°c ± 2°c SOLENOID                               HERO STORAGE CAPACITY                     10 LITRE TOTAL POWER CONSUMPTION           50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 6.7 Kg (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 30 × 25 × 48 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.