Sale!
Pump Specification
Usage | RO Water Purifier |
Brand | Cruze Gold |
Motor Horsepower | 100 gpd |
Product Type | Booster Pump |
Working Pressure | 90 PSI |
Max. Pressure | 125 PSI |
Voltage | 220 V |
Volt | 24±5% VDC |
Dimensions | 15 × 10 × 5 cm |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Cruze Gold 100 GPD RO Pump remove | E chen ro booster pump150 GPD remove | zuanli 300 gpd pump remove | Echen ro booster pump 300 GPD remove | E-chen-RO-booster-pump remove | zuanli 75 gpd pump remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 1,600 | ₹ 3,500 | ₹ 3,200 | ₹ 3,800 | ₹ 2,500 | ₹ 2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | E chen RO Booster pump 150  GPD .Suits for 25 lph water purifier, 50 LPH RO water purifier. This  diaphragm booster pump helps to increase the water pressure which goes into the reverse osmosis membrane | Echen ro booster pump 300 GPD Suits for 50 LPH RO water purifier.This pressurized booster pump helps to increase the water pressure which goes into the reverse osmosis membrane | E-chen RO booster pump is suitable for all model domestic RO water purifiers and also fits for all kinds of water like municipal water, well water and bore well. The Advanced feature of this pump is well suits for any weather conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Pump Specification
| Pump Specifications
| Pump Specification
| SPECIFICATION FOR PUMP
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 15 × 10 × 5 cm | N/A | N/A | N/A | 190 × 95 × 97 cm | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.