Sale!
SPECIFICATION FOR PUMP
BRAND | MEMBRELLA |
MODEL | ALPHA |
TYPE | DIAPHRAGM BOOSTER PUMP |
GPD | 75 |
APPLICATION | BOOST PRESSURE |
WORKING PRESSURE | 70 PSI |
FLOW AT | 70 PSI 800 ML/MIN |
CURRENT INPUT & VOLT | 24 V – 1.4 A |
MAX.PRESSURE | 130+/- 10 PSI |
USED IN | DOMESTIC RO SYSTEM |
WEIGHT | 1.905 Kg. |
MEMBRELLA BRAND | 75 GPD |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Membrella booster pump remove | Cruze Gold 100 GPD RO Pump remove | E chen ro booster pump150 GPD remove | Echen ro booster pump 300 GPD remove | Kemflo booster pump remove | zuanli 75 gpd pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 2,300 | ₹ 1,600 | ₹ 3,500 | ₹ 3,800 | ₹ 2,800 | ₹ 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | E chen RO Booster pump 150  GPD .Suits for 25 lph water purifier, 50 LPH RO water purifier. This  diaphragm booster pump helps to increase the water pressure which goes into the reverse osmosis membrane | Echen ro booster pump 300 GPD Suits for 50 LPH RO water purifier.This pressurized booster pump helps to increase the water pressure which goes into the reverse osmosis membrane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION FOR PUMP
| Pump Specification
| Pump Specifications
| Pump Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 15 × 10 × 5 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.