25 lph ro water purifier
₹ 13,500
25 LPH Open type water purifier comes up with elegant designs and advanced technological features.This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water,so that it increases the immunity level of the body.It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water.No storage tank will be available with this model.Separately available when it is needed.
Sediment Filter.
pretreatment of impure water is the basic function of sediment filter and thus it removes dissolved sediments and particles present in the drinking water.
Pre-Carbon Filter
Pre-carbon filter purifies the volatile organic compounds and chlorine from the water.
Reverse osmosis Membrane
Nano filtration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin, semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unpleasant smell of the water
Warranty
1 year warranty from the date of  installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Specification
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 year |
FILTERS | 10micron filter,10″ GAC, 1micron filter , Post Carbon |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 4000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | 25 LPH OPEN |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 460 (H) x 200 (W) x 360 (L) mm |
PURIFICATION CAPACITY | 25 LITRES PER HOUR |
ADAPTER | CREST 24V – 2.5A |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
STORAGE CAPACITY | WITHOUT STORAGE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
SYSTEM WEIGHT | ONLYÂ 7.1 Kg (Approx.) |
10″ HOUSING | 3 Nos |
Country of Origin | INDIA |
Terms and conditions
- Warranty 1 year1 from the date of  installation
- Service issues will be solved within 24 hrs
- Installation – If Chennai means same day installation will be done, out of Chennai means installation will done in 24 hrs.
- Installation Type – Standard installation free
- Stand and pre-filter set comes along with the machine
- Return and refund policy – Refer website link
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | 25 lph ro water purifier remove | Aqua digi water purifier remove | Glory ro water purifier remove | Hot and Cold Water Purifier Wave 5G Pro remove | Pure water remove | Aqua Tech remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 25 lph ro water purifier remove | Aqua digi water purifier remove | Glory ro water purifier remove | Hot and Cold Water Purifier Wave 5G Pro remove | Pure water remove | Aqua Tech remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 13,500 | ₹ 10,700 | ₹ 10,500 | ₹ 23,000 | ₹ 8,000 | ₹ 7,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 25 LPH Open type water purifier comes up with elegant designs and advanced technological features.This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water,so that it increases the immunity level of the body.It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water.No storage tank will be available with this model.Separately available when it is needed. | MODEL                    AQUA DIGI APPLICATION              SUITABLE FOR BRACKISH WATER TECHNOLOGY             REVERSE OSMOSIS SYSTEM | MODEL                        GLORY APPLICATION                  SUITABLE FOR BRACKISH WATER TECHNOLOGY                  REVERSE OSMOSIS SYSTEM | The Hot and Cold RO System is a water purifier for your home that can produce both hot and cold water. A fantastic alternative to water dispensers is hot and cold water purifiers, which can treat both hot and cold water. The Wave 5G Pro is one of the best water purifiers available, and it has options for both hot and cold water. Reverse osmosis (RO) technology with a one-touch Hot and Cold Function is included in this RO system. Hot and Cold Water Purifiers allow you to purify water at the temperature that is most convenient for you. This Hot and Cold Water Purifier is great for both the home and the office. | No Need to spend a lot on the name of the brand. Buy customized RO water purifiers that are made just for your needs. | MODEL                  AQUA TECH APPLICATION            SUITABLE FOR BRACKISH WATER TECHNOLOGY           REVERSE OSMOSIS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Sediment Filter.
pretreatment of impure water is the basic function of sediment filter and thus it removes dissolved sediments and particles present in the drinking water.
Pre-Carbon Filter
Pre-carbon filter purifies the volatile organic compounds and chlorine from the water.
Reverse osmosis Membrane
Nano filtration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin, semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unpleasant smell of the water
Warranty
1 year warranty from the date of  installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Specification
|
| FILTER LIFE APPROX                6000 LITRE / 1 YEAR FILTERS                             SEDIMENT, PRE-CARBON, POST CARBON FR                                   450/KFL INPUT VOLTAGE                     100-300 VOLT AC (50Hz) INSTALLATION                       COUNTER-TOP MAX.OPERATION TDS                4000 PPM MEMBRANE TYPE                    THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP         0.3 kg / cm2, 10 °C OPERATING VOLTAGE                 24 VOLT (DC) PRODUCT DIMENSION                500 (H) x 230 (W) x 320 (L) mm PURIFICATION CAPACITY              12 LITRES PER HOUR RECOVERY RATE MORE THAN         30% AT 27°c ± 2°c SMPS                                  MEM-BRELLA SOLENOID VALVE                     MEMBRELLA /SLX STORAGE CAPACITY                   10 LITRES TOTAL POWER CONSUMPTION        50 W TUBE                                  5 METERS SYSTEM WEIGHT ONLY                7.2 kg (Approx. | MODEL - WAVE 5G PRO HOT & COLD
Specification
| Specifications for domestic system
| APPLICATION                           SUITABLE FOR BRACKISH WATER FILTER LIFE                            APPROX 6000 LITRE / 1 YEARS FILTERS                                SEDIMENT, PRE-CARBON, POST-CARBON FR                                      450 MEMBRANE                            VONTRON- 80 GPD PUMP                                   CRUZE- 75 GPD INPUT VOLTAGE                        100-300 VOLT AC (50Hz) INSTALLATION                          COUNTER-TOP MAX.OPERATION TDS                   1000 PPM MEMBRANE TYPE                       THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP           0.3 kg / cm2, 10 °C OPERATING VOLTAGE                   24 VOLT (DC) PRODUCT DIMENSION                   420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY                12 LITRES PER HOUR RECOVERY RATE                         MORE THAN 30% AT 27°c ± 2°c SOLENOID                               HERO STORAGE CAPACITY                     10 LITRE TOTAL POWER CONSUMPTION           50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 6.7 Kg (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 56 × 29 × 42 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.