100 LPH RO Plant [Automatic]
₹ 55,000
The 100 LPH commercial RO plant is ideal for schools, colleges, hospitals, factories, restaurants, hotels, and other educational establishments. It can also be used for industrial and commercial purposes such as corporate offices, manufacturing plants, pharmaceutical facilities, commercial buildings and malls, and so on.
100 LPH RO Plant Price in India
In order to get more details about the 100 lph RO plant, including its price, technical specifications, and installation procedure, please call +919688885270.
100 LPH commercial RO plant
100 Litre per hour stainless steel fully automatic with auto shut off sensor, TDS adjuster and cover. This 100 LPH RO industrial system can purge the water of dissolved in-organics at a rate of 98%, total dissolved organics at a rate of 95%, and particles larger than 0.05 micron. The versatile design and application of reverse osmosis (RO) technology. Raw water can be cleaned of harmful contaminants in our open type model commercial RO plant, and the resulting clean water can then be used for human consumption. The great performance and long lifespan promised by this commercial RO plant are fully realized.
Special features
Designed to be energy efficient, so less electricity is consumed
Eco-friendly design due to reduced waste
The plant’s design conforms to the standards, therefore it requires minimal maintenance
Ideal for educational institutions, schools, colleges, hospitals, factories, restaurants, and hotels
Can also be utilised for industrial and commercial uses, such as corporate headquarters, manufacturing plants, pharmaceutical applications, commercial buildings, and shopping malls, etc
Water that is 100% pure, nutritious, and safe for consumption
It requires minimal space adjacent to your water cooler
Water cooler and water dispenser compatible
Purify all water types, including Groundwater and Supply water
Easy to maintain
Specification
MODEL COMFORTABLE | OPEN SYSTEM |
CATEGORY | MINI COMMERCIAL SYSTEM |
TECHNOLOGY | REVERSE OSMOSIS Â SYSTEM |
FILTER HOUSING 20″ | 2 NOS |
FILTER | 2 |
HIGH PRESSURE PUMP | 1 HP |
MEMBRANE HOUSING | 4021 FRB (UKL) |
INPUT VOLTAGE | 230 VOLT |
LPS | 1 NO (BAUMER) |
PRESSURE GUAGE | 1 NO |
FLOW METER | 1 NO |
PIPE LINE | CPVC |
SKID DIMENSION | 12″ × 29″ × 35″ |
SKID | MS OPEN |
MEMBRANE | 4021 – 1 NO |
RAW WATER PUMP | 0.25HP |
TYPE | AUTOMATIC |
FLOAT | 1 NO |
Country of Origin | INDIA |
Dimensions | 29 × 12 × 32 cm |
---|
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
500 LPH RO Plant
₹ 160,000Add to cart500 LPH RO Plant Automatic
The 500 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and MS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install.
Quick Comparison
Settings | 100 LPH RO Plant [Automatic] remove | 2000 LPH SS CLASSIC AUTO remove | 1000 LPH Industrial RO Plant remove | 500 LPH SS RO Plant remove | 3000 LPH RO Plant SS Classic Auto remove | 250 LPH Commercial RO Plant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 100 LPH RO Plant [Automatic] remove | 2000 LPH SS CLASSIC AUTO remove | 1000 LPH Industrial RO Plant remove | 500 LPH SS RO Plant remove | 3000 LPH RO Plant SS Classic Auto remove | 250 LPH Commercial RO Plant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 55,000 | ₹ 95,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The 100 LPH commercial RO plant is ideal for schools, colleges, hospitals, factories, restaurants, hotels, and other educational establishments. It can also be used for industrial and commercial purposes such as corporate offices, manufacturing plants, pharmaceutical facilities, commercial buildings and malls, and so on.
100 LPH RO Plant Price in IndiaIn order to get more details about the 100 lph RO plant, including its price, technical specifications, and installation procedure, please call +919688885270. | Commercial 1000LPH RO Water Plant The 1000 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and MS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install.The commercial RO provides high output and a long life span than the domestic RO purifiers. We provide free installation and services for our RO water plants. | Commercial 500LPH SS ROÂ Plant The 500 LPH RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and SS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 500 LPH Industrial RO plant are easy to install. | 250 LPH Commercial RO Plant The 250 LPH Commercial RO plant helps remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design and with the use of Reverse Osmosis Technology With Open Type Model and MS automatic, our Industrial RO Plant is capable of removing pollutants and impurities from the raw water and then releases the purified and safe water for drinking purpose. This Industrial RO plant Absolutely fulfills the customer requirements for excellent performance and long service. Our Industrial RO plants are ISO certified with longer durability. The quality of water generated is quite long-lasting. This 250 LPH Industrial RO plant are easy to install. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 100 LPH commercial RO plant100 Litre per hour stainless steel fully automatic with auto shut off sensor, TDS adjuster and cover. This 100 LPH RO industrial system can purge the water of dissolved in-organics at a rate of 98%, total dissolved organics at a rate of 95%, and particles larger than 0.05 micron. The versatile design and application of reverse osmosis (RO) technology. Raw water can be cleaned of harmful contaminants in our open type model commercial RO plant, and the resulting clean water can then be used for human consumption. The great performance and long lifespan promised by this commercial RO plant are fully realized.Special featuresDesigned to be energy efficient, so less electricity is consumed Eco-friendly design due to reduced waste The plant's design conforms to the standards, therefore it requires minimal maintenance Ideal for educational institutions, schools, colleges, hospitals, factories, restaurants, and hotels Can also be utilised for industrial and commercial uses, such as corporate headquarters, manufacturing plants, pharmaceutical applications, commercial buildings, and shopping malls, etc Water that is 100% pure, nutritious, and safe for consumption It requires minimal space adjacent to your water cooler Water cooler and water dispenser compatible Purify all water types, including Groundwater and Supply water Easy to maintain Specification
| Special Features:
| Special Features:
| 3000 LPH RO Plant for Commercial UseThe 3000 LPH RO Plant is designed for use in commercial and industrial settings. Service of the highest quality and promptness is the foundation of our organisation here in Chennai. The costs and technical details of a 3000 lph commercial RO plant can be requested by calling our customer support. We are able to provide commercial RO plants at the best possible wholesale price. | Special Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 29 × 12 × 32 cm | N/A | N/A | N/A | N/A | 42 × 20 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.