50 LPH water purifier
₹ 27,750
50 lph RO water purifier with double purification for commercial use. It is an open type 50 LPH RO water purifier comes up with elegant designs and advanced technological features.
This commercial water purifier plant or filter comprises of several stages of the purification process to produce water that is fit for human consumption and free of contaminants.
The technology of reverse osmosis helps to give drinking water that is not only delicious but also free of germs, which helps to strengthen the body’s natural resistance to illness. It thoroughly filters the contaminants that are found in the drinking water while keeping the naturally occurring minerals that are necessary in the cleansed water. This model will not be equipped with a storage tank of any kind. Easily accessible on its own whenever it’s required. Obtainable for use in either a residential or a commercial setting.
RO water purifier 50 ltr
10 Micron filter
It can remove some unseen materials from drinking water but not bacteria or viruses.
GAC filter
The main use of Granular Activated filter helps to remove the certain organic chemicals like hydrogen sulfide present in the drinking water and it also helps to remove the odour of the water.Gac filter is the proven method.
Reverse osmosis Membrane
Nanofiltration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin,semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unplesant smell of the water
Warranty
1 year warranty from the date of installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Specifications for domestic system
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | 10micron filter,20″ GAC, 5micron filter , Post Carbon |
FR | MEMBRELLA /KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 2000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | OPEN 50 LPH |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 730 (H) x 250 (W) x 460 (L) mm |
PURIFICATION CAPACITY | 50 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
STORAGE CAPACITY | WITHOUT STORAGE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | 50 LPH water purifier remove | Aqua digi water purifier remove | Aqua jade water purifier remove | Tekleen RO UV water purifier remove | ICONIA RO+UV+UF WATER PURIFIER remove | Swan RO Water Purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 50 LPH water purifier remove | Aqua digi water purifier remove | Aqua jade water purifier remove | Tekleen RO UV water purifier remove | ICONIA RO+UV+UF WATER PURIFIER remove | Swan RO Water Purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 27,750 | ₹ 10,700 | ₹ 10,500 | ₹ 10,500 | ₹ 13,990 | ₹ 10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 50 lph RO water purifier with double purification for commercial use. It is an open type 50 LPH RO water purifier comes up with elegant designs and advanced technological features. This commercial water purifier plant or filter comprises of several stages of the purification process to produce water that is fit for human consumption and free of contaminants. The technology of reverse osmosis helps to give drinking water that is not only delicious but also free of germs, which helps to strengthen the body's natural resistance to illness. It thoroughly filters the contaminants that are found in the drinking water while keeping the naturally occurring minerals that are necessary in the cleansed water. This model will not be equipped with a storage tank of any kind. Easily accessible on its own whenever it's required. Obtainable for use in either a residential or a commercial setting. | MODELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â AQUA DIGI APPLICATIONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â SUITABLE FOR BRACKISH WATER TECHNOLOGYÂ Â Â Â Â Â Â Â Â Â Â Â Â REVERSE OSMOSIS SYSTEM | Aqua jade water purifier comes with advanced technology. It is one of the best and ideal RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to give soothing and sweet taste with clean pure drinking water. It absolutely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | MEMBRANEÂ Â Â Â Â Â Â Â Â Â Â DOW- 80 GPD PUMPÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â E CHEN - 75 GPD FILTER LIFEÂ Â Â Â Â Â Â Â Â Â Â APPROX 6000 LITRE / 1 YEAR FILTERSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEDIMENT, PRE CARBON, POST CARBON | ICONIA (RO+UV+UF+MINERAL) | Swan RO Water Purifier has multiple stages of filtration which makes an excellent choice for usage in the home purpose. The Swan RO water purifier features cutting-edge equipment in its design. It is one of the most excellent RO Water Purifiers, including a multi-stage purification procedure that results in water that is one hundred percent pure and healthful to drink. The utilization of copper filter technology contributes to the provision of a calming and pleasant flavor in the purified drinking water. It performs a thorough filtration process on the drinking water to remove all contaminants while allowing the purified water to maintain its natural mineral content. This Misty Swan RO water purifier's value-added features include an indication of the power status and of the level of water in the tank. most closely fits Indian homes and offices, as well as being suitable for brackish water, tap water, and the water system used by municipal corporations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | RO water purifier 50 ltr10 Micron filter It can remove some unseen materials from drinking water but not bacteria or viruses. GAC filter The main use of Granular Activated filter helps to remove the certain organic chemicals like hydrogen sulfide present in the drinking water and it also helps to remove the odour of the water.Gac filter is the proven method. Reverse osmosis Membrane Nanofiltration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin,semi-permeable layer that has minute pores on it to allow only pure water to pass through it. Post carbon Filter post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unplesant smell of the water Warranty 1 year warranty from the date of installation. Service Service issue will be cleared within 24 hrs within the complaint login time. Specifications for domestic system
|
|
|
| Triple-Layered Protection 7 Litres Tank Aqua Mineral Infuser Aqua Taste Booster Copper Impregnated Activated Carbon High Purification Capacity FREE INSTALLATION |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 6.5 kg | N/A | N/A | 6.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 30 × 25 × 48 cm | N/A | N/A | 32 × 30 × 42 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.