50 LPH water purifier closed
₹ 32,000
50 LPH Closed type water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. No storage tank will be available with this model. Separately available when it is needed. Available for both domestic and commercial purpose.
10 Micron filter
10 Micron filter
It can remove some unseen materials from drinking water but not bacteria or viruses.
GAC filter
The main use of Granular Activated filter helps to remove the certain organic chemicals like hydrogen sulfide present in the drinking water and it also helps to remove the odour of the water.Gac filter is the proven method.
Reverse osmosis Membrane
Nanofiltration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin,semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unplesant smell of the water
Warranty
1 year warranty from the date of installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Specifications for domestic system
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | 10micron filter,20″ GAC, 5micron filter , PostCarbon |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 3000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | 50 LPH CLOSED |
OPERATING VOLTAGE | 24 VOLT (DC) |
ADAPTER | CREST 24V – 2.5A |
PRODUCT DIMENSION | 840 (H) x 350 (W) x 560 (L) mm |
PURIFICATION CAPACITY | 50 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
STORAGE CAPACITY | WITHOUT STORAGE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | 50 LPH water purifier closed remove | Tekleen RO UV water purifier remove | Wave krystal ro+uv water purifier remove | M pure water purifier remove | Pure H2O water purifier remove | ICONIA RO+UV+UF WATER PURIFIER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 32,000 | ₹ 10,500 | ₹ 11,500 | ₹ 9,500 | ₹ 8,750 | ₹ 13,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 50 LPH Closed type water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. No storage tank will be available with this model. Separately available when it is needed. Available for both domestic and commercial purpose. 10 Micron filter | MEMBRANEÂ Â Â Â Â Â Â Â Â Â Â DOW- 80 GPD PUMPÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â E CHEN - 75 GPD FILTER LIFEÂ Â Â Â Â Â Â Â Â Â Â APPROX 6000 LITRE / 1 YEAR FILTERSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEDIMENT, PRE CARBON, POST CARBON | MODEL WAVE KRYSTAL TRANSPARENT TECHNOLOGY REVERSE OSMOSIS SYSTEM APPLICATION SUITABLE FOR BRACKISH WATER | M PURE water purifier comes with advanced technology. It is one of the best RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to gives sweet taste with pure drinking water. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | ICONIA (RO+UV+UF+MINERAL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 10 Micron filter
It can remove some unseen materials from drinking water but not bacteria or viruses.
GAC filter
The main use of Granular Activated filter helps to remove the certain organic chemicals like hydrogen sulfide present in the drinking water and it also helps to remove the odour of the water.Gac filter is the proven method.
Reverse osmosis Membrane
Nanofiltration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin,semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unplesant smell of the water
Warranty
1 year warranty from the date of installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Specifications for domestic system
|
| FILTER LIFE                    APPROX 6000 LITRE / 1YEAR FILTERS                        SEDIMENT, PRE CARBON, POST-CARBON FR                              FR- 450 INLINE SET                     WAVES INPUT VOLTAGE                100-300 VOLT AC (50Hz) INSTALLATION                 COUNTERTOP MAX.OPERATION TDS          4000 PPM MEMBRANE TYPE              THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP   0.3 kg / cm2, 10 °C OPERATING VOLTAGE           24 VOLT (DC) PRODUCT DIMENSION          540 (H) x 200 (W) x 370 (L) mm PURIFICATION CAPACITY       12 LITRES PER HOUR RECOVERY RATE MORE THAN   30% AT 27°c ± 2°c SMPS                            WAVES STORAGE CAPACITY             12 LITRE TOTAL POWER CONSUMPTION   50 W TUBE                            5 METERS SYSTEM WEIGHT ONLY          7.2 Kg (Approx.) PUMP WAVES                    75 GPD |
| Specifications for domestic system
| Triple-Layered Protection 7 Litres Tank Aqua Mineral Infuser Aqua Taste Booster Copper Impregnated Activated Carbon High Purification Capacity FREE INSTALLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.