50 LPH water purifier closed
₹ 32,000
50 LPH Closed type water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. No storage tank will be available with this model. Separately available when it is needed. Available for both domestic and commercial purpose.
10 Micron filter
10 Micron filter
It can remove some unseen materials from drinking water but not bacteria or viruses.
GAC filter
The main use of Granular Activated filter helps to remove the certain organic chemicals like hydrogen sulfide present in the drinking water and it also helps to remove the odour of the water.Gac filter is the proven method.
Reverse osmosis Membrane
Nanofiltration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin,semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unplesant smell of the water
Warranty
1 year warranty from the date of installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Specifications for domestic system
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 6000 LITRE / 1 YEAR |
FILTERS | 10micron filter,20″ GAC, 5micron filter , PostCarbon |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 3000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | 50 LPH CLOSED |
OPERATING VOLTAGE | 24 VOLT (DC) |
ADAPTER | CREST 24V – 2.5A |
PRODUCT DIMENSION | 840 (H) x 350 (W) x 560 (L) mm |
PURIFICATION CAPACITY | 50 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
STORAGE CAPACITY | WITHOUT STORAGE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | 50 LPH water purifier closed remove | Aqua Tech water purifier remove | Alkaline water purifier remove | Kent Grand remove | Aqua digi water purifier remove | Aqua jade water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 50 LPH water purifier closed remove | Aqua Tech water purifier remove | Alkaline water purifier remove | Kent Grand remove | Aqua digi water purifier remove | Aqua jade water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 32,000 | ₹ 7,400 | ₹ 15,200 | ₹ 17,500 | ₹ 10,700 | ₹ 10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 50 LPH Closed type water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. No storage tank will be available with this model. Separately available when it is needed. Available for both domestic and commercial purpose. 10 Micron filter | Aqua tech water purifier consists of carbon filter, sediment filter ,Ro membrane and post carbon helps for the better purification of the water. carbon filter works by adsorption in which pollutantsin the fluid. The importance of sediment filter acts as a barrier against different types of sediments or suspended solids. And the use of post carbon filter remove the volatile compounds from the drinking water for better tasting water. Wall mounted type. Easy washable. | Alkaline water purifier helps to neutralizes the acid levels present in the water and makes to convert the water into alkaline. The increase in the pH level of the water is actually good for the human body and it maintains the good immunity level. Alkaline water purifier comes with a mineralizer that boosts the minerals which is present in the water and thus it enhances the taste of the purified water. Buy ro+uv+uf+tds+alkaline water purifier for home online. | Kent Grand 8L Wall Mountable RO+UV Water PurifierKENT Grand is all new,most trusted state of the art RO Water Purifier that utilises multiple purification process of RO+UF+TDS Control to make water 100% pure and healthy. It is equipped with Mineral ROTM Technology that retains essential natural minerals in the purified water. Also, it comes with UV LED light in its storage tank that keeps purified water bacteria free and pure.Ultra filtration of impure water into purified water is the special feature of this Ro water purifier.Best suited for Indian homes and offices, This purifier is best suits for purification of brackish/tap water/municipal corporation water supply. | MODEL                    AQUA DIGI APPLICATION              SUITABLE FOR BRACKISH WATER TECHNOLOGY             REVERSE OSMOSIS SYSTEM | Aqua jade water purifier comes with advanced technology. It is one of the best and ideal RO Water Purifier with various stages of purification process to make 100% pure and healthy drinking water. Reverse osmosis technology helps to give soothing and sweet taste with clean pure drinking water. It absolutely filters the impurities present in the drinking water and retains essential natural minerals in the purified water. Power indication, Tank-fill indication and LED indication is the value added features of this water purifier. Best fits for Indian homes and offices and also suited for brackish/tap water/municipal corporation water supply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 10 Micron filter
It can remove some unseen materials from drinking water but not bacteria or viruses.
GAC filter
The main use of Granular Activated filter helps to remove the certain organic chemicals like hydrogen sulfide present in the drinking water and it also helps to remove the odour of the water.Gac filter is the proven method.
Reverse osmosis Membrane
Nanofiltration technology is used to remove many types of dissolved solids (large molecules and ions) by passing the impure water into the thin,semi-permeable layer that has minute pores on it to allow only pure water to pass through it.
Post carbon Filter
post carbon filter helps to enhances the taste of the purified drinking water and it completely eliminates the unplesant smell of the water
Warranty
1 year warranty from the date of installation.
Service
Service issue will be cleared within 24 hrs within the complaint login time.
Specifications for domestic system
|
| Specification
| Makes Water 100% Pure
KENT purifiers remove bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy that meets drinking water standards of IS:10500.
Retains Essential Minerals
The RO purifiers from KENT come with a TDS control valve. The unique feature allows controlling the desired TDS level to retain essential natural minerals in purified water.
UV LED in Storage Tank
This purifier has UV LED light in its storage tank to keep purified water free of bacteria and to keep it pure.
High Purification & Storage Capacity
The high purification capacity up to 20L/hr and a storage capacity of 8L ensure that you get continuous supply of water even in the absence of electricity. The water level indicator helps you keep a track of the level of purified water in the storage tank.
KENT Grand comes with the advanced Save water technology to ensure that the purifier wastes less water. KENT`s Save Water Technology uses a computer-controlled process to recover more water as purified. The rejected water is stored in a separate tank which can be utilized for mopping and washing.
1 Year Warranty + 3 Years Extended Service Free
KENT Purifiers are the only purifiers to offer 3 Years Extended Free Service after 1 Year Warranty to bring peace of mind as well as ensuring to give you 100% pure water during this period.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 6.7 kg | N/A | N/A | N/A | 6.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 32 × 27 × 42 cm | N/A | N/A | N/A | 30 × 25 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.