Sale!
SPECIFICATION FOR ANTISCALANT & CHEMICALS
APPLICATION | SAFETY FOR MEMBRANE |
BRAND | CITRIPLUSS |
PACKAGE | 500 gms |
USED FOR | MEMBRANE CLEANING |
USED IN | INDUSTRIAL RO SYSTEM |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Citripluss Dosing Liquids remove | Aqua Stat RO Dosing Liquids remove | Indion PH Booster remove | Good Chemistry Antiscalant Dosing Liquids remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Citripluss Dosing Liquids remove | Aqua Stat RO Dosing Liquids remove | Indion PH Booster remove | Good Chemistry Antiscalant Dosing Liquids remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 1,100 | ₹ 1,700 | ₹ 5,900 | ₹ 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION FOR ANTISCALANT & CHEMICALS
| SPECIFICATION FOR ANTISCALANT & CHEMICALS
| SPECIFICATION FOR ANTISCALANT & CHEMICALS
| SPECIFICATION FOR ANTISCALANT & CHEMICALS
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.