Sale!
STORAGE CAPACITY | Normal -30 L, Hot -5 L, Cold -40 L |
MOC | Body SS 202 |
NORMAL TANK | HDPE |
FAUCET | 3 Nos |
DIMENSION (mm) | H 1350 × L 400 × W 360 |
POWER | 230 Volt AC / 1.8 KW |
HOT TANK | SS 304 |
COOLING TANK | SS 304 |
REFRIGERANT | R – 134 KW |
COMPRESSOR | Tecumseh |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Water Dispenser D125 NHC remove | Water Dispenser remove | Water Dispenser D100 NHC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 56,000 | ₹ 42,000 | ₹ 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Water Dispenser D125 NHC | Water Dispenser D 75 NHC | Water Dispenser D 100 NHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.