Water lily
₹ 7,500
MODEL WATER LILY
APPLICATION SUITABLE FOR BRACKISH WATER
TECHNOLOGY REVERSE OSMOSIS SYSTEM
APPLICATION SUITABLE FOR BRACKISH WATER
FILTER LIFE APPROX 6000 LITRE / 1 YEARS
FILTERS SEDIMENT, PRE-CARBON, POST-CARBON
FR 450
MEMBRANE VONTRON- 80 GPD
PUMP CRUZE- 75 GPD
INPUT VOLTAGE 100-300 VOLT AC (50Hz)
INSTALLATION COUNTER-TOP
MAX.OPERATION TDS 1000 PPM
MEMBRANE TYPE THIN FILM COMPOSITE
MIN.INLET PRESSURE / TEMP 0.3 kg / cm2, 10 °C
OPERATING VOLTAGE 24 VOLT (DC)
PRODUCT DIMENSION 420 (H) x 270 (W) x 320 (L) mm
PURIFICATION CAPACITY 12 LITRES PER HOUR
RECOVERY RATE MORE THAN 30% AT 27°c ± 2°c
SOLENOID HERO
STORAGE CAPACITY 10 LITRE
TOTAL POWER CONSUMPTION 50 W
TUBE 5 METERS
SYSTEM WEIGHT ONLY 6.7 Kg (Approx.)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Water lily remove | Under Sink RO Water Purifier remove | No bact Ro water purifier remove | Wave 4G ace RO+hot +cold remove | ICONIA RO+UV+UF WATER PURIFIER remove | Genia RO+UV water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 7,500 | ₹ 11,500 | ₹ 10,500 | ₹ 21,000 | ₹ 13,990 | ₹ 11,690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MODEL WATER LILY APPLICATION SUITABLE FOR BRACKISH WATER TECHNOLOGY REVERSE OSMOSIS SYSTEM | Under sink water purifier - In this type of RO water purifier, the purifying filter is connected to the plumbing line which is below the kitchen sink. This filter consists of a semi-permeable membrane helps to the purify the drinking water very finely. Under sink type of RO filter is very effective ways to remove the mixed contaminants present in the drinking water. | NO BACT water purifier comes up with elegant designs and advanced technological features. This water purifier consists of various stages of purification process to make pure and healthy drinking water. Reverse osmosis technology helps to gives good taste and also germs free drinking water, so that it increases the immunity level of the body. It completely filters the impurities present in the drinking water and retains essential natural minerals in the purified water .Power indication, Tank-fill indication and LED indications are new additional features of this water purifier. | WAVE 4G ACE (HOT & COLD) TECHNOLOGY REVERSE OSMOSIS SYSTEM 9 Stage Filteration : PP, CTO, GAC, RO Membrane, UV Steriliser lamp, Bio+ AA Alkaline, Minerals+ hydrogen+ORP Filter. digital Screen to Monitor Machine Status Like Tank full, Auto Flushing Purification, temperature,TDS display etc... UV Lamp in the Storage tank. | ICONIA (RO+UV+UF+MINERAL) | Genia RO+UV water purifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | APPLICATION SUITABLE FOR BRACKISH WATER FILTER LIFE APPROX 6000 LITRE / 1 YEARS FILTERS SEDIMENT, PRE-CARBON, POST-CARBON FR 450 MEMBRANE VONTRON- 80 GPD PUMP CRUZE- 75 GPD INPUT VOLTAGE 100-300 VOLT AC (50Hz) INSTALLATION COUNTER-TOP MAX.OPERATION TDS 1000 PPM MEMBRANE TYPE THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP 0.3 kg / cm2, 10 °C OPERATING VOLTAGE 24 VOLT (DC) PRODUCT DIMENSION 420 (H) x 270 (W) x 320 (L) mm PURIFICATION CAPACITY 12 LITRES PER HOUR RECOVERY RATE MORE THAN 30% AT 27°c ± 2°c SOLENOID HERO STORAGE CAPACITY 10 LITRE TOTAL POWER CONSUMPTION 50 W TUBE 5 METERS SYSTEM WEIGHT ONLY 6.7 Kg (Approx.) | Put in a water purifier below the sink, preferably a wall-mounted RO filter that is compact and designed for modular kitchens. Invest in an under-sink water purifier that blends nicely with your kitchen counters.
Specifications for under sink RO
|
|
| Triple-Layered Protection 7 Litres Tank Aqua Mineral Infuser Aqua Taste Booster Copper Impregnated Activated Carbon High Purification Capacity FREE INSTALLATION | Triple-Layered Protection Copper Impregnated Activated Carbon Aqua Taste Booster Tank Full Indicator High Purification Capacity Compact Size FREE INSTALLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.