Sale!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Commercial Water Softener remove | Water softener remove | Bath Room Water Softener remove | Water softener with sand filter remove | Agricultural Water Softener remove | Wave prime alkaline water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Commercial Water Softener remove | Water softener remove | Bath Room Water Softener remove | Water softener with sand filter remove | Agricultural Water Softener remove | Wave prime alkaline water purifier remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 85,000 | ₹ 65,000 | ₹ 11,500 | ₹ 90,000 | ₹ 11,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hard water is a term that denotes water is having very high mineral content (Hard water is the opposite of soft water).As water percolates into deposits of calcareous, gypsum or chalk that are primarily composed of carbonates of magnesium or calcium, bicarbonates and sulfates hardwater is formed. Hard water is highly undesirable and can pose several major health concerns. This undesirable effects of hard water are usually controlled by the process of water softening process by installing water softener device. | The bathroom water softener works by unique ion-Exchange process, by replacing the ions of hard metals with sodium and potassium helps to absorbs the hard ness present in the water and makes the water soft. Efficient Resin bead is used in the water storage tank of the machine for completion of the softening process. soft water makes hair and skin smooth. It induces the hair growth against and free of damage. Fading of clothes is controlled. Using soft water prevents scaling in our home appliances such as taps, shower, bathroom floor and Plumbing line. Easy installation with zero Electricity used. | PRESSURE SAND FILTER This filter system is provided with valves & Piping to control flow of water treatment and for cleaning. The water is passed through multi layers of filter media consisting graded sand, pebbles and gravels layers. The contaminants (TURBIDITY) in the water is removed and filtered. Auto back washing facilities are also available in the sand filter. SOFTNER Benefits : It will Prevent against dryness of skin and make the soft and healthy. Makes the hair smooth and damage free. Soft Water Keeps the original color of our clothes as fresh as ever. The use of soft water prevents scaling in our home appliances such as water heater, washing machine, dishwasher, water purifier so that these equipments will provide maintenance free work of a long time. | Agricultural Water Softener The important Agricultural benefit of sand filter increases the crop yield up to 15-25% with better quality produce of 50% increase in selective fruits, vegetables crop/ yield and even some of the crop varieties can be doubled. Size ,taste, color, smell and texture of the vegetation improves and reduction of vegetation maturity period between 7-15 days. Shelf life of the produce increases significantly. Usage of fertilizer and pesticide needs reduces. Brackish water can also used for irrigation (up to 6000PPM TDS). | WAVE PRIME (ALKALINE FILTER) TECHNOLOGYÂ REVERSE OSMOSIS SYSTEM SUITABLE FOR BRACKISH WATER SEDIMENT, CTO BLOCK CARBON, ALKALINE FILTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Specification
| Description
Unique features : Easy to Install Fully automatic microprocessor - controlled operation. efficient ion exchange process High quality resin for long life and efficient ion exchange process Compact design, FRP vessel with AUTO MPV Application : * Individual Bungalow * Individual Home * Individual Flat *Hotel *Industries
Specification
| INPUT VOLTAGE                      100-300 VOLT AC (50Hz) INSTALLATION                        COUNTERTOP MAX.OPERATION TDS                 4000 PPM MEMBRANE TYPE                     THIN FILM COMPOSITE MIN.INLET PRESSURE / TEMP         0.3 kg / cm2, 10 °C MODEL                                WAVE PRIME OPERATING VOLTAGE                  24 VOLT (DC) PRODUCT DIMENSION                 400 (H) x 230 (W) x 490 (L) mm PURIFICATION CAPACITY              12 LITRES PER HOUR RECOVERY RATE MORE THAN          30% AT 27°c ± 2°c SMPS                                  WAVES STORAGE CAPACITY                    5.5 LITRE TOTAL POWER CONSUMPTION          50 W TUBE                                    5 METERS SYSTEM WEIGHT                        ONLY 8.7 Kg (Approx.) PUMP WAVES                           75 GPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.