Sale!
SPECIFICATION FOR ANTISCALANT & CHEMICALS
APPLICATION | SAFETY FOR MEMBRANE |
BRANDS | CALE CHECCK |
USED FOR | HARDNESS & LOW SILICA |
PACKAGE | 5 Kg |
DILUTION | 4 ppm |
USED IN | INDUSTRIAL RO SYSTEM |
Country of Origin | INDIA |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Good Chemistry Antiscalant Dosing Liquids remove | Citripluss Dosing Liquids remove | Aqua Stat RO Dosing Liquids remove | Indion PH Booster remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Good Chemistry Antiscalant Dosing Liquids remove | Citripluss Dosing Liquids remove | Aqua Stat RO Dosing Liquids remove | Indion PH Booster remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹ 1,500 | ₹ 1,100 | ₹ 1,700 | ₹ 5,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATION FOR ANTISCALANT & CHEMICALS
| SPECIFICATION FOR ANTISCALANT & CHEMICALS
| SPECIFICATION FOR ANTISCALANT & CHEMICALS
| SPECIFICATION FOR ANTISCALANT & CHEMICALS
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.